WOD 8/22
Level Two
6 Rounds (AFAP)
1 50M Sled Drag
8 Ring Rows
8 DB Thrusters
Rest 2:00
Level One
Skill
Burpees
15:00 AMRAP
400 M Run
5 Burpee Box Step-ups
10 DB Swings
*Total Rounds + Reps recorded
Fish Oil Guide Follow-Up
*Post thoughts to comments
“Success is the good fortune that comes from aspiration, desperation, perspiration and inspiration.” – Evan Esar
Announcements
- The Strength+Beauty Challenge is coming to CrossFit Austin! Check it out.
- Important changes to our Level 1 Program kick off this week! Learn about them.
- Coach Shane’s South Side Strength program has gotten off to a great start! A few spaces are still available. Learn more and sign up here.
- Have you heard about the Athlete Open? Want to compete, judge, or volunteer? Learn more here.
- We now sell Reebok CrossFit Nano 2.0 and Reebok CrossFit Oly shoes! Click here for more info.

| AM – Level 1 | ||||||
| Ginger | 3+400 | |||||
| Kelly | 3+400 | |||||
| Kandaace | 3 | |||||
| Leslie | 4 | |||||
| AM – Level 2 | ||||||
| Big Spoon | 1:23 | 1:08 | 1:15 | 1:27 | 1:33 | 1:37 |
| Jesse | 1:28 | 1:16 | 1:14 | 1:26 | 1:24 | 1:28 |
| Jessie | 1:55 | 1:28 | 1:17 | 1:07 | 1:10 | 1:08 |
| Melissa | ? | 1:22 | 1:20 | 1:16 | 1:10 | 1:09 |
| Eileen | 1:33 | 1:30 | 1:26 | 1:22 | 1:24 | 1:20 |
| Jeff | 1:18 | 1:05 | 1:08 | 1:09 | 1:13 | 1:10 |
| Guthrie | 1:28 | 1:09 | 1:14 | 1:23 | 1:22 | 1:25 |
| Andrew | 1:36 | 1:24 | 1:24 | 1:15 | 1:15 | 1:17 |
| Mike | 1:21 | 1:19 | 1:26 | 1:38 | 1:15 | 1:18 |
| Paiman | 1:27 | 1:25 | 1:21 | 1:28 | 1:28 | 1:29 |
| Valyn | 1:29 | 1:28 | 1:19 | 1:15 | 1:23 | 1:23 |
| JV | 1:38 | 1:27 | 1:24 | 1:26 | 1:33 | 1:28 |
| Ivan | 1:28 | 1:03 | 1:03 | 1:08 | 1:08 | 1:23 |
| Ryan | 1:16 | 1:24 | 1:34 | 1:48 | 1:32 | 1:29 |
| Bradley | 1:03 | 1:05 | 1:11 | 1:11 | 0:58 | 0:50 |
| Michael | 1:03 | 1:17 | 1:22 | 1:28 | 1:09 | 1:03 |
| Ballet | 1:14 | 1:15 | 1:29 | 1:33 | 1:02 | 0:52 |
| Jacob | 1:05 | 1:09 | 1:26 | 1:23 | 1:23 | 1:23 |
| Laila | 1:16 | 1:15 | 1:14 | 1:15 | 1:18 | 1:09 |
| Christina | 1:19 | 1:17 | 1:17 | 1:18 | 1:18 | 1:08 |
| E-Rod | 1:11 | 1:07 | 1:15 | 1:20 | 1:15 | 0:56 |
| EJ | 1:00 | 0:52 | 0:55 | 1:00 | 1:02 | 0:56 |
| 12P – Level 2 | ||||||
| Marky Marc | 1:04 | 1:01 | 1:05 | 1:15 | 1:12 | 1:32 |
| Kevin | 1:10 | 0:59 | 1:04 | 1:17 | 1:19 | 1:10 |
| Wade | 1:07 | 0:58 | 1:05 | 1:20 | 1:23 | 1:30 |
| Mer | 1:12 | 1:11 | 1:12 | 1:16 | 1:20 | 1:32 |
| Crash | 1:07 | 1:07 | 1:23 | 1:28 | 1:23 | 1:20 |
| Heather | 1:09 | 1:08 | 1:14 | 1:19 | 1:25 | 1:21 |
| PM – Level 2 | ||||||
| ABC | 1:05 | 1:05 | 1:04 | 1:07 | 1:09 | 1:13 |
| Cat | 1:24 | 1:23 | 1:20 | 1:23 | 1:21 | 1:21 |
| Jen | 1:23 | 1:20 | 1:22 | 1:24 | 1:26 | 1:26 |
| Trixsi | 1:22 | 1:08 | 1:07 | 1:05 | 1:04 | 1:06 |
| Blake | 0:58 | 0:57 | 0:58 | 1:01 | 1:03 | 1:06 |
| Caitlin | 1:07 | 1:06 | 1:06 | 1:04 | 1:07 | 1:06 |
| JP | 1:04 | 1:06 | 1:02 | 0:58 | 0:59 | 0:52 |
| Holly | 1:11 | 1:08 | 1:05 | 1:05 | 1:06 | 1:06 |
| Shemo | 0:51 | 0:50 | 0:56 | 0:58 | 1:01 | 1:00 |
| Ryan | 1:10 | 1:11 | 1:10 | 1:10 | 1:11 | 1:11 |
| Desiree | 1:11 | 1:15 | 1:13 | 1:24 | 1:21 | 1:11 |
| Jennifer | 1:17 | 1:20 | 1:25 | 1:33 | 1:37 | 1:37 |
| Kaz | 1:07 | 1:09 | 1:12 | 1:18 | 1:22 | 1:22 |
| Schittone | 0:58 | 1:03 | 1:06 | DNF | 1:09 | 1:14 |
| Chrissy | 1:06 | 1:11 | 1:08 | 1:10 | 1:04 | 1:02 |
| Kristen | 1:07 | 1:19 | 1:12 | 1:19 | 1:18 | 1:18 |
| Rocky | 1:33 | 1:33 | 1:42 | 1:42 | 1:45 | 1:42 |
| George | 1:09 | 1:10 | 1:29 | 1:33 | 1:23 | 1:24 |
| Denise | 1:27 | 1:29 | 1:17 | 1:25 | 1:15 | 1:18 |
| Adrian | 1:03 | 1:12 | 1:20 | 1:32 | 1:30 | 1:24 |
| LaRosa | 1:27 | 1:39 | 1:43 | 1:45 | 1:39 | 1:38 |
| Araceli | 1:46 | 1:25 | 1:16 | 1:24 | 1:18 | 1:22 |
| Patti | 1:34 | 1:17 | 1:13 | 1:10 | 1:11 | 1:07 |
| Diana | 0:58 | 1:03 | 1:00 | 1:02 | 0:59 | 0:58 |
| Rachel | 1:17 | 1:31 | 1:25 | 1:35 | 1:30 | 1:31 |
| Alyson | 1:27 | 1:39 | 1:32 | 1:37 | 2:00 | 1:52 |
| PM – Level 1 | ||||||
| Laurel | 4 | |||||
| Krista | 4+400 | |||||
| Jen | 3+400 | |||||
| Angelica | 3 | |||||
| David L | 2 | |||||
| J-Mo | 3+400+2 |
