WOD 10/30
Performance – Week 1 of 8 Strength Phase
800m Run
10-1
Russian KBS @ 24K, 16K
Wall Balls
Burpees
800m Run
*Total Time Recorded
Foundations
Skill
Back Squat
A. Back Squat x2x6
B. RDL x4x4
3 Rounds
500m Row
10 Box Jumps
Rest 3 mins
“It’s not how big you are. It’s how big you play.” – John Wooden
| Foundations – AM | |
| Sid | |
| Dustin | |
| Julianne | |
| Victor | |
| Melanie | |
| Adrian | |
| Vy | |
| Tom | |
| Gilbert | |
| Julia | |
| Performance – AM | |
| Tineke | 23:00 |
| Shaun | 31:08 (2k row) |
| Carlos | 19:05 |
| Ivan | 32:29 (2k row) |
| Dawn | 26:54 |
| Sissy | 23:17 |
| Janet | 32:37 (2k row) |
| Lee | 24:28 |
| Josh | 35:36 (2k row) |
| Rulin | 20:36 |
| Emily | 24:26 |
| Humberto | 19:09 |
| Matt | 26:09 |
| Jillian | 24:30 |
| Dayna | 17:51 |
| Tow Matt | 29:29 (2k row) |
| Meridith | 25:04 |
| Jose | 24:46 |
| Sarah | 22:48 |
| Ray | 19:05 |
| Billy | 23:00 |
| Mercy | 26:11 |
| Performance – Noon | |
| Brian | 19:02 |
| Gerald | 23:43 |
| Foundations – PM | |
| Brian | |
| Ivy | |
| Amy | |
| Kristine | |
| Malia | |
| Daniella | |
| Max | |
| Lauren | |
| Courtney | |
| Performance – PM | |
| Jables | 24:04 |
| Andrew | 17:10 |
| Jeanette | 19:48 |
| Sean | 19:58 |
| Jessica | 21:54 |
| Matt | 20:22 |
| Jim | 27:33 |
| Allyson | 21:20 |
| Morgan | 21:57 |
| Missy | 22:07 |
| Cassie | 22:10 |
| Kristin | 22:31 |
| Paul | 22:35 |
| Keith | 23:33 |
| Madison | 23:36 |
| Rahul | 24:35 |
| Leah | 24:30 |
| Nicole | 23:08 |
| Denise | 23:52 |
| Carolyn | 26:50 |
| Mer | 22:38 |

