WOD 1/6
“Fran”
21-15-9
Thrusters (95 lb)
Pull-ups
All the forces in the world are not so powerful as an idea whose time has come. -Victor Hugo
| AM Results: | |||||
| Sarah | 6:01 | (25 lbs, Jump x 1.5) | |||
| Anne | 6:36 | (25 lbs, Jump x 1.5) | |||
| Elisha | 6:07 | (15 lbs, Jump) | |||
| Rob | 7:25 | (45 lb, Jump x 1.5) | |||
| Shane | 5:02 | Rx | |||
| Boone | 6:22 | Rx | |||
| Wes | 4:20 | Rx | |||
| PM Results: | |||||
| Tristy | 6:57 | (55 lb, Jump x 1.5) | |||
| Kristin | 6:19 | (25 lb, Jump x 1.5) | |||
| Betsy | 4:51 | (15 lbs, Jump) | |||
| Megan | 6:56 | (15 lbs, Jump x 1.5) | |||
| Shera | 5:08 | (15 lb, Jump x 1.5) | |||
| Sherman | 6:41 | (45 lbs, Jump x 1.5) | |||
| Beginner WODs: | |||||
| Ivan | 5:06 | (30 Wall Balls, 400 M Ball Run) | |||
| Rafeal | 3:16 | (30 Wall Balls, 400 M Ball Run) | |||
| Helen | 4:37 | (20 Squats, 500 M Row) | |||
