WOD 4/21
21 Burpees
21 Pull-ups
400 M Run
15 Burpees
15 Pull-ups
400 M Run
9 Burpees
9 Pull-ups
400 M Run
Action is the foundational key to all success. –Pablo Picasso
**Update** – I meant to mention this earlier but congrats to Sunny for getting a kipping pull-up
her first night at the gym. Nice work Sunny!!
| AM Results | |||||
| Linda | 9:27 (Jumps, Ring Rows, 200 M Row) | ||||
| Daniel | 12:20 Rx | ||||
| Rob | 12:25 Rx | ||||
| Kristin | 17:34 (White Band) | ||||
| Blake | 15:27 Rx | ||||
| Melanie | 10:59 Jump | ||||
| Meredith | 14:58 Jump | ||||
| PM Results | |||||
| Mark | 17:11 Jump | ||||
| Michael | 13:43 Rx | ||||
| Boone | 11:20 Rx | ||||
| Tristy | 12:48 Jump | ||||
| Betsy | 12:22 Jump | ||||
| Stacey | 12:58 Rx | ||||
| Keir | 12:55 Rx+CTB | ||||
| Megan | 14:14 Jump | ||||
| Andrew | 16:41 Rx | ||||
| Seth | 13:29 Rx | ||||
| BWOD | |||||
| Stephen | 6:20 (40 20 lb Wall balls, 500 M Row) | ||||

