WOD 11/18
Performance – Week 1 of 2 Base Stabilization Phase
A. Clean x3x5 by feel (appx. 80-85%)
*Clean weight recorded
B.
2 Rounds
6:00 AMRAP
500 M Row
10 Push-ups
Rest 3:00
*Total meters recorded
Foundations
Skill
Deadlift
A. Deadlift x4x6
WOD
15 mins
8 KB swings
8 burpees
100m Run
“To uncover your true potential you must first find your own limits and then you have to have the courage to blow past them.” -Picabo Street
| Foundations – AM | |
| Dawn | 6 |
| Vy | 10 |
| Melanie | 7 |
| Courtney | 8 |
| Chad | 6 |
| Bryan | 5.5 |
| Adrian | 5 |
| Jenna | 7 |
| Performance – AM | |
| Jonathan | 2450 |
| Janet | 2340 |
| Sarah | 2032 |
| Allyson | 2298 |
| Kara | 2095 |
| Humberto | 2250 |
| Mitch | 2310 |
| Jeff | 2638 |
| Emily | 2000 |
| Ivan | 2604 |
| Mayela | 2053 |
| Sean | 2580 |
| Matt | 2410 |
| Jose | 2609 |
| Jessie | 2050 |
| Gwar | 2506 |
| Red | 2022 |
| Silas | 2050 |
| Paige | 2819 |
| Tom | 2723 |
| Jose | 2500 |
| Billy | 2618 |
| Ray | 2414 |
| Chance | 2691 |
| Mercy | 1848 |
| Michele | 2022 |
| Mer | 2171 |
| Performance – Noon | |
| Jared | 2536 |
| Brian | 2580 |
| Jessica | 2298 |
| Dixie | 2040 |
| Foundations – PM | |
| Malia | 9 |
| Brian | 9 |
| Amy | 8 |
| Brandon | 8 |
| Kalie | 6 |
| Melissa | 11 |
| Simon | 6 |
| Brad | 6 |
| Matthew | 4 |
| Jessica | 10 |
| Performance – PM | |
| Brooks | 2915 |
| Kevin | 2017 |
| Kristin | 2167 |
| Ryan | 2423 |
| Gil | 2814 |
| Ruhlin | 2509 |
| Andy | 2166 |
| Sean | 2632 |
| Liz | 1688 |
| Eric | 2603 |
| Leah | 2292 |
| Velvet | 2342 |
| Denise | 2054 |
| Maddie | 2111 |
| Morgan | 2295 |
| Kristin | 2132 |
| John | 2721 |
| Max | 2100 |
| Julia | 2241 |

