WOD 12/4
Pull-ups (Down the latter from 10)
KB Swings (Up the latter to 10) 1.5 pood
| AM Results: | |||||||
| Shane | 6:40 | Rx | |||||
| Wes | 5:19 | Rx | |||||
| PM Results: | |||||||
| Rob | 8:04 | (Jump, 16 K) | |||||
| Meagan | 4:57 | (Jump, 20 lb DB) | |||||
| Boone | 4:35 | Rx | |||||
| Rachel | 6:46 | (Jump, 16 K) | |||||
| Tristy | 6:13 | (Jump, 16 K) | |||||
| Andrew | 6:35 | (Jump, 16 K) | |||||
| Marcos | 7:05 | Rx | |||||
Courage is grace under pressure. –Ernest Hemingway
They’re here!

