WOD 1/12
20-15-10-5
Pull-ups
Overhead Squats (95 lbs)
Push-ups
You have to be strong enough to say if the culture doesn’t work, don’t buy it.
-Mitch Albom
| AM Results: | |||||
| Anne | 7:11 | (Jump, 30 lbs) | |||
| Shane | 9:32 | Rx | |||
| Boone | 13:24 | Rx | |||
| Beginner WOD (30 Squats, 500 M row) | |||||
| Rod | 3:17 | ||||
| PM Results: | |||||
| Chris | 8:03 | (Jump, 15 lb) | |||
| Marcos | 9:52 | (Jump, 15 lb) | |||
| Wes | 6:48 | (115 lb) | |||
| Tristy | 6:24 | (Jump, 45 lb, KPU) | |||
| Stacy | 6:38 | (Jump, 30 lb, KPU) | |||
| Betsy | 6:23 | (Jump, PVC, KPU) | |||
| Kristin | 7:58 | (Jump, 25/15 lb, KPU) | |||
| Megan | 7:55 | (Jump, PVC, KPU) | |||
| Sherman | 8:35 | (Jump, 45/30 lb, KPU) | |||
| David | 8:57 | (Jump, 30 lb,) | |||
| Helen | 6:10 | (Ring Row, PVC, 15-10-5) | |||
| Andrew | 8:19 | (45 lb) | |||
