WOD 10/2
Performance
A.
20 Minutes Alt. EMOM
Even: 2 Clean + 3 Thrusters
Odd: 1-5-1 CTB Pull-ups Ladder
*Increase weight from last week
B.
3 Rounds
400 M Run
20 DB Snatch @ 55 lb, 35 lb (total)
Rest 3:00
*Each Split time recorded
Foundations
Skill:
Clean
A. Hip Power Clean+Front Squat x1+3 x5
B1.Press x2x5 20X2
B2. Pull ups x2x5 30X0
C.DB Reverse Lunges x5/leg x5
“Not everything that is faced can be changed, but nothing can be changed until it is faced.” – James Baldwin
| Foundations – AM | |||
| Adrian | |||
| Victor | |||
| Logan | |||
| Courtney | |||
| Chad | |||
| Josh | |||
| Kelley | |||
| Dawn | |||
| Melanie | |||
| Chaz | |||
| Corn Dog | |||
| Meridith | |||
| Julia | |||
| Jannica | |||
| Gilbert | |||
| Performance – AM | |||
| MegO | 3:02 | 3:11 | 3:12 |
| Mitch | 2:43 | 2:54 | 2:55 |
| Tow Matt | 2:45 | 2:36 | 2:49 |
| Kristi | 3:06 | 2:56 | 2:58 |
| Kara | 2:40 | 2:43 | 2:38 |
| Ivan | 2:51 | 2:41 | 2:55 |
| Sarah | 3:00 | 2:44 | 2:46 |
| Red | 3:23 | 3:04 | 3:11 |
| Lee | 3:12 | 3:00 | 2:58 |
| Ryan | 3:02 | 3:15 | 3:16 |
| Humberto | 2:56 | 2:56 | 2:48 |
| Dayna | 2:35 | 2:39 | 2:37 |
| Jenny | 2:44 | 2:36 | 2:43 |
| Josh | 2:45 | 2:28 | 2:38 |
| Jillian | 2:38 | 2:47 | 2:44 |
| Bradley | 2:10 | 2:08 | 2:24 |
| Kevin | – | – | – |
| Jose | 3:10 | 3:00 | 2:59 |
| Silas | 2:54 | 2:44 | 3:00 |
| Mercy | 4:14 | 4:11 | 3:55 |
| Performance – Noon | |||
| Tineke | 2:53 | 2:53 | 2:51 |
| Ganesh | 3:02 | 3:05 | 3:01 |
| Avtar | 2:56 | 3:03 | 3:06 |
| Tanner | 2:55 | 3:01 | 2:53 |
| Shelby | 2:55 | 2:59 | 3:18 |
| Kevin | 3:08 | 3:20 | 3:21 |
| Foundations – PM | |||
| Jess | |||
| Emmy | |||
| Rachael | |||
| Daniela | |||
| Max | |||
| Lauren | |||
| Performance – PM | |||
| Ian | 2:04 | 2:56 | 3:06 |
| Gil | 3:18 | 3:14 | 2:59 |
| Austen | 2:18 | 2:46 | 2:55 |
| Melissa | 2:33 | 2:33 | 2:31 |
| Jeanette | 2:32 | 2:30 | 2:25 |
| E-Rod | 2:59 | 2:58 | 3:05 |
| Scott | 2:23 | 2:29 | 2:31 |
| Chris | 2:34 | 2:34 | 2:39 |
| Velvet | 2:34 | 2:38 | 2:35 |
| Cassie | 2:47 | 2:52 | 2:52 |
| Paul | 2:32 | 2:36 | 2:43 |
| Denise | 2:52 | 2:55 | 2:57 |
| Morgan | 2:52 | 2:55 | 2:58 |
| Carrie | 2:46 | 3:10 | 3:15 |
| Rahul | 2:55 | 2:52 | 3:00 |
| Keith | 2:25 | 2:28 | 2:32 |
| Madison | 2:50 | 2:43 | 2:38 |
| Allyson | 2:42 | 2:49 | 2:52 |

