WOD 10/20
Buy In/Cash Out
2x AMSAP side plank holds (goal=:90/side)
7 Sets
3 Power Snatches (touch and go)
3 Thrusters (AFAP)
Rest 2:00
*Increase weight if possible
*Weight recorded
then…
7 Sets
100M Sprints
:90 Rest
Announcements:
-CFA is changing our morning class times!! Starting THIS WEEK, we will be offering a 5:30am Monday and Wednesday class, and will no longer be offering an 8:30am Monday and Wednesday class. The new morning schedule will look like this:
Monday: 5:30am, 6:30am and 7:30am
Tuesday: 6:30am, 7:30am and 8:30am
Wednesday: 5:30am, 6:30am and 7:30am
Thursday: 6:30am, 7:30am and 8:30am
Friday: 6:30am, 7:30am and 8:30am
-It’s almost time for CFA’s Ladies’ Night again! Nov. 1st at 7:30pm we will be meeting at Milano Cafe 4601 Southwest Parkway Austin, TX 78735
| AM Results | |
| Nick | 125lbs |
| TOW Matt | 105lbs |
| Eddie | 65lbs |
| CC | 40lbs |
| Joel | 65lbs |
| Ray | 95lbs |
| Stephanie | 60lbs |
| Michelle | 65lbs |
| Bill | 69lbs |
| Noon | |
| Rob | 115lb |
| PM Results | |
| Cat | 75lb |
| Ryan | 105lb |
| Sherman | 105lb |
| Kirk | 95lb |
| G | 65lb |
| David | 105lb |
| Stefan | 95lb |
| Patrick | 125lb |
| Julie | 45lb |
| Lyzz | 45lb |
| Chris | 130lb |
| Wes | 160lb |
| Prince | 65lb |
| Skipper | 75lb |
| Taylor | 65lb |
| Boone | 135lb |
| Chi Mike | 125lb |
| Abby | 50lb |
| Zoom | 40lb |
| Meli | 50lb |
| Darlene | 55lb |
| Heiny | 75lb |
| LG | 55lb |
| Alex | 95lb |
| Jordan | 45lb |
| Megan | 52lb |
| On Ramp | |
| Katie | 5:29 |
| Chris | 6:27 |
| Debbie | 7:15 |

