WOD 1/11
Level Two
WOD
4 Rounds
:60 Max Effort Row
Rest 6:00 Minutes
During Rest:
5 Unbroken Touch and Go Power Cleans @ 80-85%
10 Handstand Push-ups
*Total Meter and Clean Weight Recorded
Level One (Day 11)
Skill
Handstand
Toes to Bar
Box Jumps
WOD
10- Minute AMRAP
5 Toes to Bar
5 Box Jumps (step down)
5 Push-ups
20 Single Jumps
*Total completed rounds + additional reps recorded
There is no such thing as discipline. There is only love. Love is the most powerful creative force in the universe – Charles Poliquin
The Myth of Discipline
*Post thoughts to comments
Announcements:
- Start the new year off right with Chad Vaughn’s Olympic Lifting Classes! Sign up here!
- The Circle of Awesomeness Challenge is coming! Sign up here!
- Ladies’ Night is TONIGHT (01/11) at 7pm at House Wine. Click here for more information!
| Level 1 – AM | |||||
| Brandon | 8 | ||||
| Elizabeth | 6 | ||||
| Celi | MOD | ||||
| JBlack | 8 | ||||
| Gabriel | 8 | ||||
| Level 2 – AM | |||||
| Steven | 319 | 298 | 271 | 270 | 95lb |
| Mike | 314 | 317 | 295 | 286 | 95lb |
| Bubbles | 239 | 243 | 241 | 247 | 55lb |
| JV | 232 | 235 | 237 | 233 | 55lb |
| Albert | 313 | 310 | 304 | 305 | 95lb |
| Tow Matt | 297 | 304 | 285 | 296 | 95lb |
| Reis | 319 | 316 | 319 | 317 | 135lb |
| Colleen | 265 | 266 | 261 | 259 | 65lb |
| Erica | 254 | 250 | 238 | 252 | 65lb |
| Ginger | 226 | 222 | 217 | 226 | 35lb |
| Fro | 331 | 303 | 286 | 304 | 135lb |
| Caitlyn | 258 | 249 | 247 | 246 | 45lb |
| Anthony | 259 | 264 | 269 | 255 | 75lb |
| Rocky | 294 | 265 | 245 | 248 | 75lb |
| Sherman | 330 | 331 | 280 | 283 | 135lb |
| Valyn | 235 | 232 | 228 | 227 | 45lb |
| Paddy | 334 | 320 | 296 | 293 | 115lb |
| Level 2 – 12P | |||||
| Ivan | 321 | 306 | 275 | 275 | 115lb |
| Blake | 305 | 289 | 290 | 280 | 115lb |
| JJ | 301 | 281 | 286 | 287 | 95lb |
| Chapel | 256 | 253 | 250 | 259 | 65lb |
| Marissa | 253 | 261 | 242 | 257 | 75lb |
| Ty | 279 | 274 | 255 | 259 | 65lb |
| Level 2 – PM | |||||
| Marco | 323 | 308 | 296 | 293 | 135lb |
| G | 246 | 241 | 241 | 244 | 75lb |
| Cat | 220 | 234 | 238 | 234 | 85lb |
| Sanchez | 311 | 300 | 289 | 277 | 115lb |
| Coy | 270 | 274 | 262 | 256 | 55lb |
| Danny | 325 | 314 | 300 | 298 | 115lb |
| Jables | 278 | 274 | 261 | 268 | 75lb |
| Randy | 277 | 281 | 268 | 256 | 125lb |
| Crash | 254 | 249 | 246 | 256 | 55lb |
| Chaz | 336 | 324 | 310 | 312 | 140lb |
| Leah | 238 | 245 | 246 | 240 | 55lb |
| Gary | 280 | 292 | 285 | 295 | 90lb |
| Ryan | 300 | 303 | 298 | 293 | 135lb |
| Bones | 270 | 285 | 252 | 219 | 85lb |
| Zoom | 267 | 255 | 251 | 251 | 65lb |
| Chrissy | 275 | 252 | 261 | 267 | 55lb |
| Ryan | 315 | 311 | 288 | 291 | 135lb |
| Wood | 311 | 311 | 308 | 302 | 155lb |
| Gold | 345 | 335 | 321 | 312 | 155lb |
| MegO | 242 | 233 | 244 | 234 | 55lb |
| Greg | 305 | 295 | 291 | 285 | 155lb |
| Lana | 233 | 230 | 229 | 228 | 35lb |
| Jenna | MOD | ||||
| AG | 338 | 327 | 322 | 324 | 135lb |
| Geno | 340 | 310 | 301 | 292 | 185lb |
| Carissa | 245 | 240 | 240 | 235 | 85lb |
| Christy | 250 | 251 | 244 | 235 | 65lb |
| Sleeves | 320 | 313 | 300 | 301 | 185lb |
| KT | 258 | 256 | 250 | 247 | 55lb |
| Level 1 – PM | |||||
| Nic | 14 | ||||
| Gabi | 7 | ||||
| Elizabeth W | 5 | ||||
| Roni | 5 | ||||
| Katie | 6 | ||||
| Anna | 5 | ||||
| Matt | 5 | ||||
| Jeremy | 8 | ||||
| Brittani | 6 | ||||
| Adrian | 6 | ||||
| Cooey | 4 |
