WOD 11/13
200 M run
21 Sumo Deadlift High Pulls (75 lbs)
21 Sit-ups
200 M run
15 Sumo Deadlift High Pulls (75 lbs)
15 Sit-ups
200 M run
9 Sumo Deadlift High Pulls (75 lbs)
9 Sit-ups
| John | 5:10 | Rx | |||||||||
| Marcos | 5:50 | Rx | |||||||||
| Emily | 6:17 | PVC | |||||||||
| Stephanie | 7:16 | PVC | |||||||||
| Leslie | 6:59 | 45 LB / PVC | |||||||||
| Garrett | 6:57 | 75 LB / 45 LB | |||||||||
| Kristina | 7:42 | PVC | |||||||||
| Nick | 5:40 | Rx | |||||||||
| Dave | 5:23 | Rx | |||||||||
| Lyssa | 6:02 | 45 LB | |||||||||
| Jason | 6:02 | Rx | |||||||||
| Boone | 4:44 | Rx | |||||||||
| Wes | 4:50 | Rx |
It is hard to fail, but it is worse never to have tried to succeed. –Theodore Roosevelt
Post handstand push-up domination!

