WOD 11/28

Level Two
Skill
Side Plank Test (Max Hold)

WOD
Tabata:
Cleans
Burpees

Then…

1 Mile Time Trial (15 minute cap)

Level One (Day 4)
Skill
Rowing

Team WOD
3 Rounds:
250 M Row
10 Walking Russian Lunges (total)
10 Partner Chin-ups
*Total time recorded
*2-person teams. Partner B can’t move on until partner A has finished exercise

Always continue the climb. It is possible for you to do whatever you choose, if you first get to know who you are and are willing to work with a power that is greater than ourselves to do it. – Ella Wheeler Wilcox

A case for coffee
*Post thoughts to comments

Announcements:
– The Tour de Turkey Team Challenge starts today! Good luck to all participants!
-Coach Chad is back starting this Thursday!  His classes will be offered at 2:00pm, 5:30pm and 6:30pm.  The sign up process has changed.  His classes are now listed here under “Specialty Classes”.  If you have any questions, please feel free to contact us.   

Level 1 – AM
 Team Cranberry 14:33
 Team Turkey 15:45
 AM
R L C B mile
 Bubbles :54 :44 24 30 9:02 (row)
Janice  1:30 1:30 34 34 8:01
Beast  1:04 1:14 35 33 9:57
Albert  :54 1:02 22 22 7:43
Mikey 1:30 1:30 46 42 7:11
Michael 1:30 1:30 32 41 6:57
Beard  1:30 1:30 27 25 8:48
Cindy :18 :20 18 20 9:05 (row)
Valyn 1:30 1:30 21 39 9:40
Ballet 1:30 1:30 43 45 7:12
9am 1:01 1:03 37 32 9:06
Can2 1:11 1:12 45 43 8:54
MGJenny :42 :55 28 25 8:45 (row)
Danimal  1:30 1:30 30 43 8:39
Michele :34 :37 34 30 9:21 (row)
Eric 1:10 1:10 41 47 7:47
Dayna 1:30 1:30 46 51 7:34
Ray 1:30 1:30 51 41 8:50
 Noon Level II
 Jesse  :50  1:02  27 44  7:15 Row
 Roni  1:30  1:30  46  61  6:40
Lane 1:30 1:30 40 54 7:05
Heather 1:30 1:14 37 41 9:12
Blake 1:30 1:30 44 40 8:17
Thurst 1:05 1:30 40 40 DNF
Mere 1:30 1:03 45 31 11:26
Jables 1:08 1:02 42 42 8:11
Lance 1:30 1:30 46 48 7:56
Betsy 1:30 1:30 50 45 7:18
Cat :45 1:02 36 36 9:08
Stephen 1:12 1:30 26 30 10:55
Aaron 1:30 1:30 27 26 9:07
Tasha 1:30 1:06 38 40 7:47
Kristin 1:30 1:30 43 39 9:27
Sanchez 1:30 1:30 30 26 7:15
Gary 1:30 1:30 27 40 10:07
Cody :58 1:30 54 50 6:48
Jon 1:30 1:30 40 45 7:37
Leah 1:15 1:16 20 26 9:57
Josie 1:07 1:03 19 23 13:53
“G” 1:30 1:30 39 39 8:29
David 1:30 1:30 38 47 9:09
Marco 1:05 1:03 40 33 12:15
Anthony 1:30 1:15 27 34 DNF
LG 1:00 1:00 22 28 11:32
ABC 1:30 1:30 26 28 8:31
Christy 1:30 1:30 40 41 7:39
Elizabeth 1:30 1:30 24 21 7:45 (row)
J.V. 1:30 1:30  30 37 8:28
Jenna 1:30 1:30 39 40 7:21
Wood  1:30 1:30 47  45 7:16
Corey 1:30 1:30 35 43 7:02
Jerry 1:30 1:30 43 40 8:03
Geno 1:30 1:30 40 31 8:24
Megan 1:30 1:30 36 34 8:56
Jeff 1:30 1:30 40 40 8:47
Uzi 1:05 1:30 37 35
KT 1:03 1:30 23 28 9:11
Carissa 1:30 1:30 35 41 8:31
Kirk 1:30 1:30 32 36 9:04
Sleeves 1:30 1:30 47 51 5:45
Greg 1:30 1:30 40 46 6:24
J.J. 1:12 1:12 25 18 11:15
AG 1:30 1:30 35 35 7:47
Zoom 1:30 1:30 26 38 7:51
Level 1 – PM
Team McLovin 15:12
Team House Divide 15:12
Team Dudes 16:44
Team Ladies 17:20