WOD 11/28
Level Two
6 Rounds
400m Run
15 KB Swings
40 Double Unders
Rest 2:00
3 Rounds of MB Lunge Complex
5 Lateral Lunges R/L
5 Lunges
5 Reverse Lunges
5 Cross-over Lunges R/L
Level One
Skill
Rowing
Partner Workout
250- 500 – 750 – 1000 M Row
*Record total time & overall row meters
*Partners must complete 10 Jumping Pull-Ups while Partner Rows
Lose weight, sleep better
*Post thoughts to comments
“Knowledge has to be improved, challenged, and increased constantly, or it vanishes.” – Peter Drucker

| AM – Level 1 | |||||
| Ruhlin | (Solo) | 0:51 | 1:59 | 3:02 | 4:07 |
| Shanon | (Solo) | 1:03 | 2:06 | 3:14 | 4:18 |
| AM – Level 2 | |||||
| JV | 29:36 | ||||
| Eileen | 29:44 | ||||
| Jessie | 29:44 | ||||
| Sparker | 29:35 | ||||
| Mitch | 28:45 | ||||
| Kyle | 26:14 | ||||
| Ryan | 26:22 | ||||
| Tow Matt | 28:55 | ||||
| Ballet | 27:07 | ||||
| King | 29:05 | ||||
| Michael | 26:54 | ||||
| 12P – Level 2 | |||||
| Linzi | 28:04 | ||||
| Laila | 28:07 | ||||
| Jables | 31:20 | ||||
| Heather | 29:13 | ||||
| Kevin | 28:30 | ||||
| Avtar | 28:54 | ||||
| 49er | 29:21 | ||||
| Jonathan | 26:10 | ||||
| Mer | 31:50 | ||||
| PM – Level 2 | |||||
| Crash | 32:37 | ||||
| Sean | 26:44 | ||||
| Kiehler | 26:32 | ||||
| Gil | 30:39 | ||||
| G | 31:18 | ||||
| Marissa | 26:42 | ||||
| Fro | 32:08 | ||||
| Mrs Fro | 34:35 | ||||
| AG | 31:00 | ||||
| Pam | 35:02 | ||||
| Jeanette | 27:47 | ||||
| Marky Marc | 27:52 | ||||
| Shug | 34:55 | ||||
| MegO | 35:02 | ||||
| Melissa | 28:11 | ||||
| Adrian | 28:22 | ||||
| Phillip | 27:27 | ||||
| Kara | 30:11 | ||||
| Andy | 27:06 | ||||
| George | 27:19 | ||||
| Desiree | 33:03 | ||||
| LG | 36:43 | ||||
| Schittone | 31:22 | ||||
| PM – Level 1 | |||||
| Ruffino + Pinky | 26:48 | ||||
| Priscilla + Kinchen | 27:53 | ||||
| Andy + Ruben | 23:38 | ||||
| Valerie + Jillian | 25:13 | ||||
| Darrell + Rajesh | 24:04 | ||||
| M-N-M + Andre | 23:11 | ||||
| Jimmy + Carlo | 25:22 | ||||
| Garrett + Tristan | 25:46 |
