WOD 1/15
Hang Power Cleans
3-3-3-3-3
“In this world a man must either be anvil or hammer.”– Longfellow
AM Results: | |||||
Rob | 115, 120, 120, 125, 130 | ||||
Boone | 155, 165, 175, 185, 185-f | ||||
Wes | 200, 215, 230, 245, 250 | ||||
PM Results: | |||||
Marcos | 115, 135, 155, 165, 170 | ||||
Betsy | 45, 65, 75×2, 75×2, 70×1 | ||||
Stacy | 75, 95, 95, 105×2, 100 | ||||
Kristin | 55, 75-f, 65,75, 75×1 | ||||
Tristy | 75, 95, 105-f, 95, 100 | ||||
Megan | 45, 65, 75, 80, 95-f |
The strong lovely ladies of CrossFit Austin.