WOD 1/20
Performance – COA Testing
A. 1 RM Power Clean in 15:00
B. 3:00 Max Meter Row
*max weight and meters recorded
Foundations – COA Testing or:
Skill
Hip Snatch
A. Snatch x2x5
B1. Front Squat x2x5
B2. Push ups x6-8×5
Test
Front Plank :90
“If we don’t change, we don’t grow. If we don’t grow, we aren’t really living.” -Gail Sheehy

| Foundations – AM | ||
| Chris | ||
| Performance – AM | # | meters |
| Jon | 195* | 926 |
| Lee | 165 | 850 |
| Boone | 205 | 851 |
| John | 185* | 780 |
| Ivan | 205* | 878 |
| Josh | 180* | 823 |
| Matt | 195* | 821 |
| Vy | 110* | 722 |
| Sarah | 95* | 677 |
| Robert | 185 | 804 |
| Healy | 95* | 688 |
| Mr. T | 225 | 794 |
| Cynthia | 90* | 657 |
| Dayna | 150* | 771 |
| Silas | 155* | 746 |
| Tom | 275* | 850 |
| Roland | 155 | 804 |
| Gilbert | 135 | 830 |
| Jose | 135* | 804 |
| Braden | 135* | 793 |
| Michael | 205* | 862 |
| Mitch | 175* | 854 |
| Gage | 185* | 851 |
| Vince | 155* | 803 |
| Sean | 185 | 867 |
| Mary | 135* | 771 |
| Mer | 125* | 733 |
| Michele | 115 | 690 |
| Jenna | 105* | 698 |
| Ray | 185* | 806 |
| Page | 185* | 941 |
| Mercy | 105* | 635 |
| Performance – Noon | ||
| Aaron | 215 | 807 |
| Andy | 105* | 816 |
| Kara | 95 | 726 |
| Maureen | 100 | 774 |
| Foundations – PM | ||
| Nicole | ||
| Sarah | ||
| Kristine | ||
| Chase | ||
| Mark | ||
| John | ||
| Sophia | ||
| Performance – PM | ||
| Brad | 215 | 824 |
| Lauren | – | – |
| Leah | 125 | 756 |
| Nicole | 130 | 696 |
| Amy | 95 | 651 |
| Malia | 80 | 653 |
| Brian | 195 | 842 |
| Courtney | 125 | 752 |
| Claudia | 115 | 728 |
| Madison | 135 | 722 |
| Janet | 105 | 809 |
| Sean | 135* | 813 |
| Pinky | 95* | 680 |
| Christian | 185* | 860 |
| Jessica | 90* | 708 |
| JP | 110* | 826 |
| Chrissy | 95 | 694 |
| Denise | 55 | 644 |
| Velvet | 115 | 698 |
| Cassie | 106 | 743 |
| Paul | 185 | 908 |
| Morgan | 100 | 739 |
| Jillian | 135 | 802 |
| Pablo | 170 | 908 |
| KJ | 115 | 752 |
| George | 135 | 756 |
| Carrie | 145 | 673 |
| John | 170 | 779 |
| Laila | 125 | 756 |
| Sophia | 45 | 592 |
