WOD 1/21
Make sure to sign up for your classes in MindBody Online
Press
x3 @ 70%
x3 @ 80%
x3 or more @ 90%
then..
3:00 Max Pull-ups
2:00 Rest
3:00 Max Air Squats
2:00 Rest
3:00 Max Push Press (55 lbs, 35 lbs)
2:00 Rest
3:00 Max Hill Loops
Score=total Reps for each separate movement
Adapt or perish, now as ever, is nature’s inexorable imperative. -H. G. Wells
Announcements:
Bring your old shoes to the gym!
AM Results | |
Flores | 68, 84, 55, 3 (Jump, 15lb) |
JJ | DNF |
Kristin | MOD |
Walker | 65, 98, 51, 3 (15lb) |
Jerry | 47, 124, 55, 4 (35lb) |
Laura | 62, 80, 63, 2 (Jump, 15lb) |
Khieler | 42, 97, 55, 4 (35lb) |
Betsy | 50, 101, 55, 3 (Band, 20lb) |
PM Results | |
Tasha | 50, 76, 58, 3 (Jump, 10 lb) |
Michelle | 70, 44, 51, 2 (Jump, 10 lb) |
Cynthia | 65, 81, 73, 3 (Jump, 15 lb) |
Stacey | 48, 141, 44, 44 Rx + CTB |
Courtney | 38, 87, 49, 3 (Band, 15 lb) |
Flury | 20, 78, 55, 2 (Band, 10 lb) |
Blake | 39, 101, 41, 3 Rx+ CTB |
Winner | 46, 78, 53, 3 (Band, 15 lb) |
Andrew | 58, 96, 11, 3 (35 lb) |
Aaron | 27, 86, 38, 3 (35 lb) |
Nugget | 56, 135, 40, 4 Rx+CTB |
Claire | 30, 111, 41, 3 (Band, 15 lb) |
G | 48, 105, 53, 3 (Band, 15 lb) |
On Ramp | |
Wes & Ian | 10:11 |
Peter & Tucker | 10:38 |