WOD 12/10
3 Rounds
3 Muscle-ups
25 Wall Ball Shots
| AM Results: | |||||||
| Anne | 12:23 | (Jump MU Sub, 10 lb) | |||||
| PM Results: | |||||||
| Keith | 6:57 | (1/2 Jump MU Sub, 10 lb) | |||||
| Rob | 10:32 | (Jump MU Sub, 20 lb /10 lb) | |||||
| Wes | 7:53 | (MU Sub, 20 lb) | |||||
| Shane | 3:55 | (Rx, 20 lb) | |||||
| Patrick | 8:56 | (MU Sub, 20 lb) | |||||
| Tristy | 7:35 | (Jump MU Sub, 15 lb) | |||||
| Leslie | 8:27 | (Jump MU Sub, 10 lb) | |||||
Hard work spotlights the character of people: some turn up their sleeves, some turn up their noses, and some don’t turn up at all. –Sam Ewing
Rob getting to depth on the clean!

