WOD 12/13
Level Two
A. 10:00, every minute, on the minute: 3 TNG Power Cleans@65%
B. 4:00, every minute, on the minute: Front Squat x4 @80%
then…
2 Rounds for Quality
Max Horizontal Ring Rows
Max Strict Toes to Bar
Rest 3:00
*Record Total Reps
Level One (TEST DAY)
Skill
Hip Snatch (to Squat or Power Pos.)
Deadlift
Workout
A. Hip Snatch x2x6
B. Deadlift x2-3×5 @ 3111
C. Step-up x8/leg x3
Top 9 most important foods to buy organic
*Post thoughts to comments
“Don’t be afraid of failure. This is the way to succeed.” – Lebron James

| AM – Level 1 | Hip Snatch | DL | Step |
| Eugenia | 25lb | 35lb | 20lb |
| Hannah | 25lb | 35lb | 15lb |
| Andre | 85lb | 135lb | 35lb |
| Kayleen | 15lb | 55lb | 20lb |
| Silas | 15lb | 35lb | – |
| AM – Level 2 | RR | TTB | |
| Leah | 3 | 6 | (KTE) |
| Can2 | 8 | 9 | Rx |
| Nicole | 6 | 6 | Rx |
| Guthrie | 10 | 6 | Rx |
| Shug | 14 (MOD) | 3 | (KTE) |
| Alex | 12 (MOD) | 15 | (KTE) |
| MegO | 12 (MOD) | 0 | |
| Big Spoon | 12 | 12 | Rx |
| Ken | 5 | 15 | (KTE) |
| Jessie | 6 | 6 | Rx |
| Kristi | 5 (MOD) | 8 | (KTE) |
| Mitch | 8 | 10 | Rx |
| Marissa | 10 (MOD) | 12 | Rx |
| Brad | 15 | 5 | Rx |
| Tow Matt | 8 | 12 | Rx |
| Michael | 12 | 10 | Rx |
| Michele | 8 (MOD) | 12 | (KTE) |
| Ray | 16 | 20 | Rx |
| King | 12 | 5 | Rx |
| 12P – Level 1 | |||
| Joe | S | ||
| Snick | S | ||
| LT | S | ||
| Ken N | S | ||
| Stefani | S | ||
| PM – Level 2 | |||
| Crash | 15 (MOD) | 8 | (KR) |
| Jables | 13 (MOD) | 14 | (KR) |
| Jenny | 21 (MOD) | 7 | Rx |
| Josie | 18 (MOD) | 15 | (KR) |
| Melissa | 20 (MOD) | 9 | (KTE) |
| Mer | 25 (MOD) | 20 | (KR) |
| Jamey | 19 | 8 | Rx |
| Linzi | 10 | 8 | (KTE) |
| G | 2 | 2 | Rx |
| Gil | 12 | 10 | Rx |
| David S | 7 | 9 | Rx |
| Sanchez | 7 | 9 | Rx |
| Erica | 6 | 12 | Rx |
| Robert | 11 | MOD | |
| Walker | 10 | 12 | Rx |
| Marky Marc | 10 | 7 | Rx |
| Danimal | 16 | 12 | Rx |
| Zac | 12 | 10 | Rx |
| Bryan | 13 | 6 | Rx |
| Evil | 15 | 21 | (KR) |
| AG | 18 | 22 | Rx |
| Ivan | 22 | 22 | Rx |
| Adrian | 16 | 10 | Rx |
| George | 27 | 16 | Rx |
| Schittone | 25 | 14 | Rx |
| Missy | 15 | 22 | (KR) |
| C2 | 19 | 29 | (KTE) |
| Debbie | 13 | 14 | (KR) |
| Denise | 26 | 30 | (KR) |
| PM – Level 1 | |||
| Jacinda | S | ||
| Justin | S | ||
| Michelle | S | ||
| Valerie | S | ||
| Ruben | S | ||
| Her | S | ||
| Christian | S | ||
| Tristan | S | ||
| MNM | S |
