WOD 12/22
21-15-9
Kettlebell Swing (1.5 Poods)
Tire Jumps
Patience and perseverance have a magical affect before which difficulties disappear and obstacles vanish.
-John Quincy Adams
AM Results: | |||||||
Sarah | 4:46 | (20 lb DB) | |||||
Anne | 4:16 | (20 lb DB) | |||||
Shane | 2:47 | Rx | |||||
Rob | 4:05 | (16 K) | |||||
Elisha | 3:53 | (20 lb DB, 12”) | |||||
Wes | 3:07 | Rx | |||||
PM Results: | |||||||
Keith | 6:40 | (12 K, 12”) | |||||
Tristy | 3:59 | (16 K) | |||||
Kristin | 4:32 | (12 K) | |||||
Boone | 2:56 | (32 K aka Large Marge!) | |||||
Rachel | 4:41 | (12 K) |
**Holiday hours for the week**
12/22 | Monday: | Normal Schedule | |||||
12/23 | Tuesday: | Normal Schedule | |||||
12/24 | Wednesday: | Morning Hours Only | |||||
12/25 | Thursday: | Closed | |||||
12/26 | Friday: | Closed | |||||
12/26 | Saturday: | Team WOD 10 AM |