WOD 12/3
3 Rounds
800 M
5 minutes rest between rounds
I run to see who has the most guts. –Steve Prefontaine
| AM Results | |||||||
| 1 | 2 | 3 | |||||
| Rob | 3:37 | 3:30 | 3:27 | ||||
| PM Results | |||||||
| 1 | 2 | 3 | |||||
| Marcos | 2:58 | 3:06 | 3:19 | ||||
| Tristy | 4:12 | 4:15 | 4:16 | ||||
| Rachel | 2:25 | 2:17 | 2:16 | (500 M Row) | |||
| Andrew | 5:40 | 3:52 | 3:48 | ||||
| Beginner WOD (50 Squats, 500 M row) | |||||||
| Kristin | 4:02 | ||||||
| Meagan | 4:12 | ||||||
