WOD 1/3
All Levels
A.20:00 alt. EMOM
even: 10 Double Unders
odd: 10 Wall Balls
B.20:00 AMRAP
5 Burpees
10 Thrusters @ 95 lb, 65 lb
400 M Run
*Time recorded
| All Levels – AM | |
| Maureen | 6 |
| Kara | 6 |
| Humberto | 5 |
| Mitch | 5 |
| Matthew | 4 |
| Lee | 5 |
| Braden | 5 |
| Kerri | 5 |
| Cynthia | 5 |
| Jillian | 5 |
| Jeff | 5 |
| Tom | 4 |
| Jose | 5 |
| Tow Matt | 5 |
| Roland | 4 |
| Josh | 6 |
| Red | 4 |
| Claudia | 4 |
| Silas | 5+5b |
| Jenna | 5+2t |
| Mer | 5 |
| Martin | 6 |
| Andrew | 6+15+200m |
| Courtney | 4+15 |
| Chance | 6 |
| All Levels – Noon | |
| Gil | 7+5 |
| Andy | 4+5 |
| Nicole | 5+3 |
| Allyson | 5+10 |
| Pablo | 6 |
| Billy | 5 |
| Jared | 4 |
| Evan | 3 |
| John | 4+15 |
