WOD 1/31
All Levels
A.20:00 Alt. Emom
2 Hip Power Snatch
3 Box Jump Step Down
B. 10:00 AMRAP
5 Pull-ups
10 Russian KBS @ 24K, 16K
200 M Run
*Reps Recorded
C. 5 Rounds for Quality
10 Sit-ups
10 Double Unders
All Levels – AM | |
Jonathan | 5+150 m |
Andrew | 7 |
Carlos | 4 + kbs |
Carlos | 6 |
Sissy | 5+150 m |
Humberto | 7 |
Maureen | 8 |
Kara | 8 |
Ivan | 4+10 kbs |
Jennifer | 4+ kbs |
Kerri | 5+10 kbs |
Vy | 7 |
Matthew | 6 |
Dave | 6 |
LaShea | 7 |
Adrian | 5+100 m |
Janet | 5+10 kbs |
Mel | 5+10 kbs |
Sarah | 4 |
Claudia | 5 |
Dayna | 7+10 kbs |
Jillian | 5+10 kbs |
Jose | 6 |
Tom | 5 |
Josh | 11+10 kbs |
Red | 5 |
Gilbert | 6+5 PU |
Rob | 6 |
Silas | 5 |
Tow Matt | 6 |
Page | 10+15 |
All Levels – Noon | |
Ryan | 4 |
Gil | 7+6 |
Brooks | 8 |
Sydney | 5+10 |
Aaron | 5+4 |
Dustin | 7+8 |
Julia | 4 |
Andy | 4+100 m |
Jared | 7+10 |
Brian | 7+15 |