WOD 1/9
Level Two
5 Rounds
1:00 Double-Unders
Rest 1:00
1:00 Step-ups
Rest 1:00
1:00 Wall Balls
Rest 1:00
1:00 Row @ 1K Pace
Rest 1:00
*Total Reps Recorded
Cool-Down
Calves-against-the-wall
Partner Seated Hamstrings
Partner Straddle
Level One (TEST DAY)
Skill
Jumping Pull-ups
Workout
A1. Press x 3-5 x 5
A2. Jumping Pull-up x3-5 x 5
then…
5 Rounds
100M Run
5/ea leg DB Lunge
10 Speed Skaters
Rest 1:00
It’s All About the Gut!
*Post thoughts to comments
“Trust yourself. Create the kind of self that you will be happy to live with all your life.” – Golda Meir

| AM – Level 1 | |
| Carlos | 35#, 10:29 |
| Dee | 25#, 10:29 |
| Ebelia | 45#, 9:38 |
| Sarah | 35#, 10:26 |
| Sam | 95#, 10:22 |
| Ashlee | 15#, 10:29 |
| Cat | 65#, 9:41 |
| Kayleen | 55#, 10:47 |
| Ed | 35#, 10:29 |
| Ken | 95#, 9:29 |
| Dustin | 95#, 9:28 |
| Gregg | 85#, 10:07 |
| Amanda | 35#, 10:26 |
| PM – Level 1 | |
| Michael | 6:41 |
| Dabney | 7:31 |
| Savage | 7:14 |
| Carlo | 115# 9:39 |
| Andy | 105# 11:01 |
| Jimmy | 87# 11:28 |
| PM – Level 2 | |
| Anne | 444 |
| Vanessa | 328 |
| MnM | 549 |
| G | 501 |
| Snick | 386 |
| Cat | 506 |
| Kevin | 522 |
| Kara | 511 |
| Tasha | 514 |
| Madison | 644 |
| Mego | 470 |
| Cameron | 473 |
| Robert | 598 |
| E-Rod | 522 |
| Jeanette | 506 |
| Andre | 654 |
| Greg | 622 |
| Aaron | 802 |
| Charlie | 399 |
| Debbie | 434 |
| C2 | 427 |
| Adrian | 520 |
| Twin | 497 |
| Kavi | 417 |
| Jeff | 538 |
