WOD 2/19
Performance
A1. DB Front Raise x10x3 rest :10
A2. DB Lat Raise x10x3 Rest :10
A3. DB Reverse Fly x10x3 Rest :10
A4. Ring Rows x10x3 Rest 2:00
B.In teams of 3
3 Rounds
750 M Row
25 Wall Balls
*Each Team Member will finish a total of 3 rounds, athletes rest while teammates are going
*Average Round recorded
Foundations
Skill: Snatch
A. Power Snatch x2x5
B. DB Step ups x8/ea leg x3
12 min AMRAP
300m Run
10 Wall Ball
10 KB Swings
“To keep the body in good health is a duty… otherwise we shall not be able to keep our mind strong and clear.” -Buddha

| Foundations – AM | |
| Performance – AM | |
| Sean | 3:56 |
| Ivan | – |
| Beverly | 4:19 |
| Brian | 4:17 |
| Red | – |
| Janet | 4:11 |
| Rachel | 4:04 |
| Michelle | 4:40 |
| Kerri | 4:21 |
| Braden | – |
| Humberto | 5:00 |
| Mitch | 4:20 |
| Adrian | 4:59 |
| Matthew | 4:25 |
| Vy | 5:00 |
| Vic | 5:00 |
| Melanie | 4:26 |
| LaShea | 4:15 |
| Jessie | 5:00 |
| Gilbert | 4:14 |
| Dayna | 4:06 rx |
| Tow Matt | 4:24 |
| Jose | 4:10 |
| Jillian | 4:11 rx |
| Claudia | 4:53 |
| Tom | |
| Cynthia | |
| Katherine | |
| Megan | 4:36 |
| Erica | 4:43 |
| Page | 3:46 rx |
| Andy | 4:15 |
| Jables | 4:35 |
| Performance – Noon | |
| Jared | 3:44 |
| Kristin | 4:42 |
| Anjelica | 4:15 |
| Foundations – PM | |
| Shannon | 5+100m |
| Chris | 4+3 wb |
| Komal | |
| Vamsi | |
| Sarah | |
| Performance – PM | |
| Jennifer | 4:47 |
| Kevin | 3:54 |
| Eric | 4:15 |
| Josh | 3:56 |
| Morgan | 4:34 |
| Missy | 4:35 |
| Courtney | 4:11 |
| Ryan | 4:22 |
| Martin | 4:25 |
| Chris | 4:26 |
| JP | 3:55 |
| Cassie | 4:34 |
| Nick | 4:10 |
| Dustin | 3:59 |
| Heather | – |
| Carrie | 4:47 |
| Paul | 3:56 |
| Brad | 3:54 |
| Daniela | 4:55 |
| Seltman | 4:41 |
| Heather | 4:35 |
