WOD 2/2
21 Squats
21 Push-ups
21 Sit-ups
15 Front Squats
15 Push-ups
15 Sit-ups
9 Overhead Squats
9 Push-ups
9 Sit-ups
I had to spend countless hours, above and beyond the basic time, to try and perfect the fundamentals. –Julius Erving
| AM Results: | |||||
| Anne | 5:04 | 45 lbs | |||
| Rob | 4:48 | 45 lbs | |||
| Kristin | 5:03 | 35 lbs | |||
| PM Results: | |||||
| Boone | 4:18 | 95 lbs | |||
| Keir | 3:41 | 95 lbs | |||
| Megan | 5:34 | 35 lbs | |||
| Sherman | 5:23 | 65 lbs | |||
| Betsy | 4:45 | 15 lbs | |||
| Stacey | 5:06 | 55 lbs | |||
| Rachel | 7:18 | 45 lbs | |||
| Beginner WODs | |||||
| Ana | 3:23 | 30 Squats, 500 M Row | |||
| Taylor | 3:36 | 30 Wall Ball 500 M Row | |||

