WOD 2/25
Level Two
Test 1 (COA Challenge)
In 5:00, Find A 1 RM DB Power Snatch
*DB Snatches are from the ground
Test 2 (COA Challenge)
In 10:00, Find a 3 RM Front Squat
Test 3 (COA Challenge)
“Jackie”
1000 M Row
50 Thrusters (45lb)
30 Pull-Ups
*10:00 Minute Cap
Scaling Options:
Rx: 45lb Barbell, Unassisted Pull Ups
S1: 35lb Barbell, Blue Band Assisted Pull Ups
S2: 15lb Barbell, Jumping Pull Ups
Level One
Skill
Jump Progression (Ankle bounce, pogo rocket, box jumps)
Workout:
12:00 AMRAP
12 Push-Ups
12 Goblet Squats
300M Run
Kipping Pullups? Part 1: Get Strong First
*Post thoughts to comments
“It is not easy to find happiness in ourselves, and it is not possible to find it elsewhere.” – Agnes Repplier
| Level 2 | 1RM DB PS | 3RM FS | Jackie |
| Amy | 40 | 115 | 29 PU (S2) |
| Michele | 50 | 125 | 9:59 (S2) |
| Jenny Alimo | 40 | 145 | 9:24 (S1) |
| JV | 35 | 125 | 6 PU (Rx) |
| Eileen | 45 | 105 | 9:25 (S2) |
| Charlie | 90 | 225 | 8:50 (Rx) |
| KJ | 40 | 120 | 6 PU (S1) |
| Kristi | 55 | 135 | 10 PU (S2) |
| Janet | 40 | 120 | 50 Thrusters (S1) |
| Schmidty | 55 | 135 | 12 PU (S1) |
| Mitch | 80 | 185 | 9:46 (Rx) |
| Jackie | 35 | 115 | 9:26 (S2) |
| Ken | 70 | 85 | 8 Pu (Rx) |
| Ballet | 65 | 135 | 9:26 (Rx) |
| Can2 | 95 | 225 | 20 PU (Rx) |
| Taylor | 45 | 110 | 8:29 (S2) |
| JMo | 35 | 105 | 8:18 (S2) |
| Nick | 65 | 185 | 18 PU (S2) |
| Kyle | 100 | 255 | 8:14 (Rx) |
| Russel | 100 | 285 | 7:31 (Rx) |
| Bradley | 95 | 255 | 8:01 (Rx) |
| Ryan | 85 | 205 | 8:08 (Rx) |
| Guthrie | 90 | 245 | 9:35 (Rx) |
| Jessie | 40 | 105 | 24 PU (S1) |
| Sarah | 35 | 85 | 9:31 (S2) |
| Walker | 60 | 115 | 9:31 (S1) |
| Ray | 80 | 225 | 8:44 (Rx) |
| Stefani | 25 | 65 | 25 PU (S2) |
| Dixie | 50 | 110 | 40 Thrusters (S1) |
| Jonathan | 95 | 215 | 8:43 (Rx) |
| 49er | 70 | 185 | 26 Pu (Rx) |
| Mer | 55 | 130 | 8:54 (S2) |
| Josie | 40 | 115 | 27 PU (S2) |
| Snic | 60 | 145 | 40 Thrusters (Rx) |
| Laila | 45 | 105 | 9:16 (S2) |
| Jamey | 100 | 295 | 9:08 (Rx) |
| Desiree | 55 | 135 | 15 PU (S1) |
| Cowboy | 70 | 180 | 9:47 (Rx) |
| Marc | 70 | 175 | 9:48 (Rx) |
| KT | 45 | 105 | 8:51 (S2) |
| Joe Dan | 75 | 205 | 9:38 (S1) |
| Kavi | 70 | 165 | 9:56 (Rx) |
| Pinky | 40 | 115 | 8:47 (S2) |
| Adrienne | 40 | 105 | 26 PU (Rx/S1) |
| Clint | 75 | 225 | 8:36 (Rx) |
| Dayna | 60 | 145 | 9:18 (Rx) |
| Aaron | 95 | 295 | 10:00 (Rx) |
| Dan M | 80 | 205 | 9:16 (Rx) |
| Gary K | 75 | 185 | 10:00 (Rx) |
| Cat | 45 | 125 | 15 PU (S1) |
| Smitty | 35 | 85 | 9 PU (Rx) |
| “G” | 35 | 90 | 1 PU (S1) |
| Mrs Fro | 40 | 105 | 50 Thrusters (S1) |
| Erica | 50 | 135 | 21 PU (Rx) |
| Gil | 100 | 225 | 7:44 (Rx) |
| Tasha | 40 | 90 | 3 PU (Rx) |
| Missy | 40 | 145 | 8:12 (S2) |
| Denise | 30 | 85 | 9:34 (S2) |
| Nicole | 45 | 120 | 28 PU (S1) |
| Leah | 55 | 135 | 24 PU (S1) |
| Robert | 85 | 215 | 17 PU (Rx/Blue) |
| Greg | — | — | 8:03 (Rx) |
| Adrian | 75 | 215 | 16 PU (Rx) |
| Jillian | 40 | 95 | 9:00 (S2) |
| Garrett | 80 | 205 | 13 PU (S1) |
| Dallas | 95 | 275 | 7:05 (S2) |
| M-n-M | 80 | 225 | 14 PU (Rx) |
| Aubrey | 50 | 145 | 14 PU (Rx) |
| Sparker | 40 | 120 | 8:13 (S2) |
| Fro | 95 | 245 | 10:00 (Rx) |
| Karl | 70 | 165 | 9:55 (Rx) |
| Level 1 | |||
| Carlos | 4 | ||
| Ben | 5 | ||
| Ashley | 4 | ||
| Ebelia | 4 | ||
| Morgan | 3 | ||
| Meany | 3 | ||
| Jeremy | 5 | ||
| Silas | 4 | ||
| Alex | 6 | ||
| Vanessa | 4 | ||
| Whitney | 3 | ||
| Ed | 4 | ||
| Ismael | 6 | ||
| Emily | 4 | ||
| Ana | 4 | ||
| Nicole | 3 | ||
| Kristin | 4 | ||
| Ryan | 4 | ||
| Frank | 4 | ||
| Buck | 6 | ||

