WOD 3/3
Performance:
A. Hip Power Snatch x2x5 by feel Every :90
B. Clean DL x4x4 by feel Every :90
C. 1 Mile Run
Foundations:
Skill: Rowing
Workout
20:00 AMRAP @ 80-90% of Aerobic Max, For Quality
500 M Row
:45 Front Plank
10 Tic Tacs
:30/:30 R/L Side Planks
100m Farmer Carries
*Total Rounds Recorded
“The journey of a thousand miles begins with one step.” -Lao Tzu

| Foundations-AM | |
| Megan | |
| Performance- AM | |
| Ken | 8:26 2k |
| Carlos | 9:03 2k |
| Braden | 7:44 2k |
| Beverly | 9:15 2k |
| Adrian | 9:10 2k |
| Melanie | 9:18 2k |
| Mike | 7:39 |
| Ballet | 7:53 |
| Schittone | 8:02 |
| Megan | 9:03 |
| Ray | 8:05 |
| Andy | 7:49 |
| Mick | 7:50 |
| Performance – Noon | |
| Dustin | 5:48 run |
| Sydney | 8:08 run |
| Page | 5:34 run |
| Anjelica | 6:58 run |
| Mer | 8:26 run |
| Brian | 6:20 run |
| Foundations – PM | |
| Joy | |
| Chris | |
| Vamsi | |
| Performance – PM | |
| JP | 6:07 run |
| Chase | 8:50 2k |
| Kristine | 10:08 2k |
| Sean | 8:50 |
| Joy | 10:58 2k |
| Cassie | 7:27 run |
| Paul | 7:29 run |
| Heather | 7:13 run |
