WOD 5/23
Buy in/Cash out
Hip Bridges x10x3 @ 3023
16 Minutes on the Minute
Alternate Between
1-3 Push-ups
1-3 Strict Chin-ups (chin over bar)
*Post note and total numbers to comments
then…
2 Rounds
3:00 Run
1:00 Rest
3:00 Row
1:00 Rest
*Loops around front building recorded, and meters recorded
Just trust yourself, then you will know how to live. -Johann Wolfgang von Goethe
A case for frozen shrimp
*Post thoughts to comments
Overhead squattin human beings… Team CFA’s secret weapon!
| AM Results | ||
| Run | Row | |
| Mike | 7 | 1552 |
| Steven | 7 | 1599 |
| Mego | 4 | 1177 |
| Mel | 5 | 1419 |
| 9am | 6 | 1387 |
| Jerry | 8 | 1360 |
| MG Jenny | 1224 | |
| Kavi | 6 | 1400 |
| Matthew | 7 | 1540 |
| Liz | 4 | 1449 |
| Ray | 8 | 1397 |
| Sam | 6 | 1353 |
| Robin | 7 | 1314 |
| AM On Ramp | ||
| Mac-a-roni | 5:57 | |
| Jessica | 6:44 | |
| Noon | ||
| Heather C. | 5 | 1224 |
| Heather M. | 5 | 1169 |
| Jesse | 6 | 1396 |
| Nikki | 6 | 1436 |
| John D. | 7 | 1571 |
| Colleen | 6 | 1451 |
| PM Results | ||
| Winner | 6 | 1208 |
| Jables | 6 | 1467 |
| G | 6 | 1293 |
| Sherman | 6 | 1351 |
| Boone | 8 | 1603 |
| Christy | 6 | 1335 |
| Kaz | 8 | 1634 |
| Blake | 6 | 1601 |
| Elena | 7 | 1098 |
| Jessica | 7 | 1308 |
| Tristy | AD | 1604 |
| Amy | 5 | 1120 |
| Danny | 6 | 1414 |
| Jeanette | 8 | 1091 |
| Stephanie | 6 | 1290 |
| Jesse | 6 | 1454 |
| Ryan | 6 | 1402 |
| Anthony | 6 | 1410 |
| Darlene | 6 | 1479 |
| Aubrey | 5 | 1329 |
| Dain | 6 | 1482 |
| Ross | 6 | 1501 |
| Mike | 6 | 1437 |
| Schittone | 6 | 1290 |
| Kristy | 6 | 1228 |
| Megan | 6 | 1352 |
| Zoom | 6 | 1251 |
| Jeff | 7 | 1389 |
| Crash | 6 | 1359 |
| Lana | 6 | 1231 |
| Jes | 4 | 1379 |
| Pinky | 6 | 1243 |
| On Ramp | ||
| Drew | 4:57 | |
| Courtney | 6:30 | |
| Mike | 7:33 | |
| Nikki | 7:15 | |
| Julia | 8:40 |
