WOD 6/15
4 Rounds
400 M Run
20 Thrusters (65 lb, 45 lbs)
10 Burpees
I believe that every right implies a responsibility; every opportunity, an obligation; every possession, a duty.-John D. Rockefeller
| AM Results | |||||
| Jennie | 18:24 (25 lbs, Knee Burpees) | ||||
| Michelle | 17:29 (25 lbs) | ||||
| Blake | 24:50 Rx | ||||
| Kristin | 24:13 (35 lb) | ||||
| Lyzz | 21:28 (35 lb) | ||||
| Laura | 22:16 (35 lb) | ||||
| PM Results | |||||
| Rob | 18:23 (15 lb) | ||||
| Coy | 27:49 (45lb, 1/2 Thrusters) | ||||
| Bill | 25:12 (15lb, 1/2 Burpees, Row) | ||||
| Michael | 24:08 Rx | ||||
| Linda | 15:45 (3x300m Row, ROM, 10 Wall Jumps, 10 Push-ups) | ||||
| Walker | 22:48 (15lb) | ||||
| Betsy | 15:32 Rx | ||||
| Stacey | 14:57 Rx | ||||
| Seth | 21:13 Rx | ||||
| Wes | 16:33 Rx | ||||
| Sheena | 22:57 (15 lb) | ||||
| Jack | 29:00 (35 lb) | ||||
| Boone | 16:39 Rx | ||||
| Keir | 16:12 Rx | ||||
| D-Springs AM | |||||
| Chris & Ebo | 361 | ||||
| Makenzie & Kristen | 226 | ||||
| Tina & Cassandra | 288 | ||||
| Brianne & Briana | 263 | ||||
| D-Springs PM | |||||
| Dillon | 187 |

