WOD 6/19
Level Two
Jerk x2x6 @ 85-90% Rest 2:00
5 Rounds
5/arm DB Single Push Press
10 DB Swings (American)
200m Run
Extra Credit
RDL x10x3 @+5lbs to 10lbs more than previous week
Level One (Day 4)
Skill
Rowing
Team WOD
3 Rounds
350 M Row
12 Walking Lunges
*Total time recorded
*2 person teams Partner B can’t move on until Partner A has finished exercise
What Type of Workout is Best?
*Post thoughts to comments
“If you can find a path with no obstacles, it probably doesn’t lead anywhere.” – Frank A. Clark
Announcements
- Thank you to everyone who came out this weekend and participated in Murph Day 2012! Together, we raised over $1000!
- Thank you, also, to everyone who came out to Darlene’s Paleo Potluck Fundraiser! Go Darlene – we can’t wait to cheer for you in Cali!
- Our interns are offering free assessments for current members starting this week through the end of July! Learn more here.

| AM – Level 1 | ||
| James | S | |
| Christian | S | |
| Derek | S | |
| Jenny | S | |
| Lisa | S | |
| Lavon | S | |
| Kandie | S | |
| AM – Level 2 | ||
| Gutrhrie | 9:20 | 40lb |
| Big Spoon | 8:16 | 35lb |
| Brian | 9:02 | 40lb |
| JV | 9:44 | 25lb |
| Staggy | 9:24 | 25lb |
| Kristin | 8:41 | 25lb |
| Leah | 9:04 | 40lb (MOD) |
| Ballet | 7:56 | 40lb |
| Page | 8:34 | 40lb |
| 9AM | 9:05 | 35lb |
| Fro | 10:25 | 45lb |
| Mrs Fro | 10:27 | 20lb |
| Michele | 9:10 | (MOD) |
| Sandy | 9:48 | (MOD) |
| Becky | 9:50 | 25lb |
| Caitlin | 9:59 | 20lb |
| Colleen | 8:33 | 25lb |
| Ray | 8:12 | 35lb |
| Sam | 9:30 | 35lb |
| Tow Matt | 7:59 | 45lb |
| Linda | 8:51 | 10lb |
| Dusty | 9:27 | 20lb |
| E-Rod | 8:42 | 20lb |
| Gary | 8:13 | 25lb |
| AM – Ladies’ | ||
| Mer | 9:42 | 20lb |
| Josie | 11:05 | 15lb |
| Jenny | 9:01 | 20lb |
| Valyn | 9:51 | 20lb |
| Elizabeth | 9:45 | 20lb |
| Irl | 10:38 | 20lb |
| 12P – Level 1 | ||
| Billy/Murray/Araceli | 11:01 | |
| PM – Level 2 | ||
| Ashley | 8:48 | 20lb |
| Flury | 10:31 | 20lb |
| Monk | 10:05 | 25lb |
| Cat | 10:56 | 15lb (Press) |
| Jess | 8:51 | 25lb |
| Bryan | 9:34 | 25lb |
| Stephen | 8:22 | 35lb |
| Beast | 10:14 | 30lb |
| Jeff | 9:44 | 25lb |
| Stacey | 7:16 | 35lb |
| Jenny | 8:54 | 35lb |
| AG | 7:18 | 45lb |
| Angela | 7:19 | 15lb |
| Kaz | 7:20 | 35lb |
| Andy | 8:13 | 30lb |
| Doug | 7:27 | 25lb |
| Paul | 9:43 | 25lb |
| Liz G | 10:01 | 10lb |
| Parnell | 8:55 | 45lb |
| Shug | 9:19 | 20lb |
| Adrian | 9:13 | 35lb |
| Mr. T | 9:34 | 40lb |
| C2 | 9:11 | 20lb |
| Sean | 7:43 | 35lb |
| Holly | 7:52 | 20lb |
| Sanchez | 8:34 | 40lb |
| Wood | 7:37 | 40lb |
| Money | 8:28 | 20lb |
| Place | 8:02 | 30lb |
| VC | 9:25 | 20lb |
