WOD 6/2
Performance – Pre-Test
15-12-9-6-3
Thruster @ 95/65
Burpees over bar
8:00 Time Cap
Foundations – Pre-Test
12-9-6-3
DB Thruster @ 95/65 lbs
NPU Burpees over bar
“The test of success is not what you do when you are on top. Success is how high you bounce when you hit bottom.” -George S. Patton
| Performance & foundations – AM | |
| Beverly | 6:19 (45) |
| Ken | 72 (65) |
| Carlos | 44 (65) |
| Kara | 6:37 (45) |
| Sissy | 7:48 (45) |
| Matt | 7:24 rx |
| Vy | 7:10 (55) |
| Sean | 82 rx |
| Rulin | 88 (65) |
| Lee | 7:30 (75) |
| Suzy | 82 (25) |
| Dayna | 6:35 rx |
| Mike P | 7:20 rx |
| Ballet | 6:42 (75) |
| Jables | 7:21 (35) |
| Roland | 54 rx |
| Silas | 72 (75) |
| LaShea | 7:27 rx |
| Megan | 7:56 (35) |
| Jose | 88 (85) |
| Stephen | 60 (75) |
| Jake | 54 (75) |
| Mer | 84 (55) |
| Mercy | 43 (65) |
| Matthew | 72 (64) |
| Ray | 5:58 (75) |
| Erica | 6:38 rx |
| Dustin | 74 (75) |
| All Levels – Noon | |
| Tait | 74 (55) |
| Nicole K | 75 (55) |
| Shanon | 86 (35 npu) |
| Jared | 7:30 rx |
| Foundations & performance – PM | |
| Nicole | 89 rx |
| Ally | 7:20 rx |
| Jeanette | 84 (35) |
| Steph | 46 rx |
| Amber | 84 rx |
| Sean | 7:35 (75) |
| Chris | 84 (75) |
| KJ | 77 rx |
| Adrian | 49 (65) |
| Jenny | 81 rx |
| Kristi | 7:30 |
| Eric | 70 (75) |
| Jerry | 72 (65) |
| Malia | 72 (45) |
| Adele | 7:52 |
| Kyrie | 4:18 |
| Lauren | 4:19 |
| Rahul | 75 (75) |
| Carrie | 72 (55) |
| J-Rod | 65 rx |
| Heather | 6:11 rx |
| Maureen | 78 (35) |
| Vamsi | 54 (55) |
| David | 71 (75) |

