WOD 6/22

1 Rep Max
Thrusters 1-1-1
Front Squat 1-1-1

Courage is being scared to death, but saddling up anyway. -John Wayne 

Good Tips 

img_1206

AM Results        
  Thrusters     Front Squats
Jennie 70, 75F, 75     85, 90, 90
Laura 90, 95, 100F     115, 125, 130
Blake 155, 185, 190F     205, 215, 220F
Bill (ROM) 90, 95, 100     Tech. Work
Rob 135, 145, 155     185, 205, 215
Kristin N/a     115, 125, 135F
Tazia 65, 70, 75     85, 85, 85
Kim 65F, 65, 70     85, 65, 45×4 
Daniel 145, 155, 165F     185, 195, 210
Mel 85, 95F, 90     115, 125, 135F
PM Results        
Tara 55, 60F, 60     65, 85, 95F
Coy 165, 175F, 170F     195, 200F, 200F
Betsy 105, 115F, 110F     125, 135, 140
Stacey 120, 125F, 125F      165, 175, 185
Ryan 165, 175, 185     205, 215, 220F
Boone 185, 195, 205     225, 235F, 230
Walker 65, 75, 85F     95, 105F, 100F
Seth 145, 155, 165     175, 195, 215F
Wes 225, 235, 240F     315, 335, 350
Tristy  105F, 105, 105     150, 155, 160
Keir 190, 200, 210F     265, 285, 300
DS Softball AM:        
  Front Squats      
Chris 80, 85, 90, 95F, 95
Dillon 80, 85, 90, 100, 110
Ebo 69, 75, 85, 95, 100
Makenzie 55, 65R, 65R, 55, 60
Cassandra 55, 65, 85, 90, 100
Tina  60, 65, 70, 75, 80F
Brianne 60, 70, 75, 85, 95