WOD 6/5
Level Two
Push Press x2x8 @ 70-75% Rest 1:00
4 Rounds
5/arm KB OH Lunges (16kg, 12kg)
15 Push ups
10 Tic Tacs
40 (Total Contacts) Ski Jumps w/ MB (14lbs, 10lbs)
*Time Recorded
Extra Credit
RDL x10x3 Rest :90
Level One (Day 11)
Skill
Knee to Elbows/Toes to Bar
Handstands
Box jumps
7 Minute AMRAP
7 TTB
7 Box Jumps (step down)
7 Push-ups
21 Singles
*Total completed rounds + additional reps recorded
What Does It Mean to Have “Balance” in Your Life?
*Post thoughts to comments
“Simplicity is the key to brilliance.” – Bruce Lee
Announcements:
- Murph Day is coming on June 16th! Have you signed up? Learn more here!
- Starting June 5th, Olympic Lifting Coach Chad Vaughn will begin offering Noon classes at CFA! Get in on the action here!
- CFA will have a Happy Hour this Wednesday, June 6th at 7pm at Little Woodrows in South Park Meadows. Learn more here.

| AM – Level 1 | |
| Lisa | 3 +5 (KR) |
| Money | 2 + 21 (KR) |
| Bradley | 4 + 14 Rx |
| Derek | 3 + 10 (KR) |
| Evil | 2 + 15 (V-UP) |
| Caitlin | 4 + 8 (KR) |
| AM – Level 2 | |
| JP | 6:40 Rx |
| Big Spoon | 6:47 Rx |
| Guthrie | 6:55 Rx |
| Mike | 7:17 Rx |
| Nicole | 7:34 (Knee) |
| Sean | 7:34 Rx + 20lb |
| Leah | 7:40 (20lb DB, Knee) |
| Natalia | 7:59 (15lb DB, Knee) |
| JV | 8:11 (20lb DB, Knee) |
| Kristin | 8:19 Rx |
| Kavi | 8:45 Rx |
| Tow Matt | 6:59 Rx |
| Ballet | 5:46 Rx |
| Bryan | 6:56 Rx |
| Colleen | 7:33 (Knee) |
| Valyn | 7:58 (Knee) |
| Irl | 7:51 (Knee) |
| Sandy | 7:51 (MOD) |
| Jo | 9:08 (Knee) |
| E-Rod | 9:12 (Knee) |
| Christina | 7:12 (Knee) |
| Denise | 7:28 (Knee) |
| Gary | 8:28 (Knee) |
| AM – Ladies’ | |
| Michelle | 7:58 (Knee) |
| Missy | 8:00 (Knee) |
| Josie | MOD |
| Taylor | 7:29 (Knee) |
| 12P – Level 1 | |
| Zodi | 3 (KR) |
| Marc | 4 Rx |
| Kevin | 4 (KTE) |
| Melissa | 3 (KR) |
| Duffy | 5 Rx |
| Murray | 3 (KR) |
| PM – Level 2 | |
| Tasha | 7:59 (Knee) |
| Monk | 8:44 Rx |
| Jeff | 10:39 (Knee) |
| Todd | 7:50 Rx |
| Janice | 6:53 Rx |
| Mad Dog | 7:23 (Knee, 15lb) |
| Alan | 8:35 Rx |
| Marissa | 6:34 Rx |
| Pinkie | 10:10 (Knee) |
| Cat | 9:19 (MOD) |
| Jess | 8:53 (12K) |
| KT | 8:50 (Knee) |
| Flury | 11:38 (12K) |
| Wade | 7:21 Rx |
| Jill | 11:58 (15lb, Knee) |
| Shemo | 6:57 Rx |
| Andy | 9:52 Rx |
| Paul | 11:10 (10lb MB) |
| Wood | 8:04 Rx + 20lb |
| Sanchez | 9:00 Rx |
| Corey | 7:16 Rx + 20lb |
| Desiree | 9:37 (10lb) |
| LaRosa | 8:06 Rx |
| Shug | 10:10 (15lb DB) |
| Gwar | 8:06 Rx |
| Fernando | 9:17 (10lb, 20lb) |
| Adrian | 9:18 (10lb MB, 20lb DB) |
| Cowboy | 9:40 (25lb DB) |
| Erin | 9:14 Rx |
