WOD 7/15
Snatch
1-1-1
then…
15-12-9
Dumbell Thrusters (55, 35)
Pull-ups
Create a definite plan for carrying out your desire and begin at once, whether you ready or not, to put this plan into action. -Napoleon Hill
| AM Results | ||
| Linda | Skill Work | 3:00 (5lb, Ring) |
| Michelle | 40, 50F, 45 | 3:13 (10lb, Jump) |
| Jennie | 45, 55, 65F | 8:55 (15lb, Blue Band) |
| Michael | 95, 105 ROM, 95 | 6:25 (35lb) |
| Rob | 95, 105, 120F | 4:22 (35lb) |
| Lauren | Skill | 3:55 (15/5lb, Jump) |
| Ally | Skill | 3:42 (10lb, Jump) |
| Will | Skill | 3:58 (20lb, Jump) |
| Lyzz | 55, 65, 70 | 4:03 (20lb, Blue Band) |
| Blake | 110, 125F, 125F | 4:22 (35lb) |
| Stephen | Skill | 5:18 (20lb) |
| Kristen | Skill | 3:42 (10lb, Jump) |
| Tina | 40, 45F, 45 | 3:42 (10lb, Jump) |
| Brianne | 40, 45F, 45F | 2:55 (15lb, Jump) |
| Dillon | 45, 50F, 50 | 2:55 (15lb, Jump) |
| Dave | Skill | 4:11 (35lb, Jump) |
| Paige | Skill | 3:42 (20lb, Jump) |
| Daniel | 100, 105, 125F | 4:24 (35lb) |
| Laura | Skill | 3:14 (20lb, Jump) |
| PM Results | ||
| Ryan | 100F, 100, 105 | 4:35 (35 lb) |
| Mel | 65, 70F, 70 | 4:19 (20 lb, White Band) |
| Wes | 200, 205F, 205 | 3:42 Rx |
| Keir | 145, 155, 165F | 6:38 Rx |
| Sherman | 95, 115, 135F | 4:21 (35 lb) |
| Boice | Skill Work | 3:36 (35 lb) |
| Erika | Skill Work | 4:58 (5 lb, Jump) |
| J.J. | Skill Work | 5:52 (10 lb, Green Band) |
| Aurelia | Skill Work | 5:07 (15 lb, Jump) |
| Jamie | Skill Work | 3:50 (15 lb, Jump) |
| BWOD | ||
| Paxson | 3:38 (50 WB, 500 M row) | |
| Kevin | 4:27 (30 WB, 400 M Run) | |
| Melanie | 3:46 (30 WB, 400 M Run) |

