WOD 7/18
Level Two
A1. Partner Over/Under MB Pass x10x4 Rest :30
A2. Crossover Lunge to Lateral Lunge x5/Side x 4 Rest :30
A3. Sumo KB DL x10 x 4 Rest :30
A4. Dynamic Horizontal Ring Row (Hollow Body to Extension) x5x4 Rest :30
Partner WO
4 Rounds
Row 500
Max Rounds of
5 Toes to Bar
10 Explosive Push-ups
15 Rocket Jumps
*Post total time and total rounds
*While one partner rows 500 M the other completes AMRAP of Toes to bar, Burpees, and box jumps
Extra Credit
Kneeling Paloff Press x10-15/side x 2
Level One (Day 3)
Skill
Frankenstein Squat
Back Squat
WOD
A1. Back Squats x5x3 32X1 Rest :30
A2. Seated DB Ext. Rotation x10-12×3 Rest :60
B1. DB Press x6-8×3 Rest 1:00
B2. RDLs x4-6x 3 @ 4111 Rest 1:00
C. Ab exercise of choice x30 reps
Be Good to Yourself, Inside and Out
*Post thoughts to comments
“Nothing is easy to the unwilling.” – Thomas Fuller
Announcements
- Congratulations to our very talented and amazing Darlene Price for her incredible performance and 7th place finish at the CrossFit Games this weekend! #dapriceisAMAZING!!!
- Our interns are offering free assessments for current members now through the end of July! Learn more here.
- Have you heard about the Athlete Open? Want to compete, judge, or volunteer? Learn more here.
- We now sell Reebok CrossFit Nano 2.0 and Reebok CrossFit Oly shoes! Click here for more info.
AM – Level 1 | ||
Jeff | ||
John | ||
Mike | ||
Derek | ||
AM – Level 2 | Time | Rds |
Marc | 21:07 | 3 |
JP | 19:21 | 4 |
Mike | 21:07 | 4 |
Ivan | 19:21 | 4 |
JV | 21:26 | 3 |
Eileen | 21:26 | 4 |
Erin | 25:32 | 4 |
Tow Matt | 19:11 | 4 |
Ballet | 18:40 | 4 |
Rhett | 19:11 | 3 |
Michael | 18:40 | 4 |
Ronnie | 25:32 | 3 |
Walker | 23:53 | 4 |
Valyn | 23:53 | 4 |
12P – Level 2 | ||
KT | DNF | |
PM – Level 2 | ||
Gabriel | 11:27 | 4 (MOD) |
Cat | 11:27 | 3 (MOD) |
Jenna | 11:30 | 4 (MOD) |
Melissa | 11:27 | 3 (MOD) |
Tasha | 11:30 | 3 (MOD) |
Blake | 20:59 | 3 |
Dillard | 20:59 | 5 |
Jeanette | 22:00 | 3 |
Jeff | 22:00 | 4 |
Billy | 20:18 | 3 |
Marc S | 20:18 | 2 |
Desiree | 23:32 | 4 |
LG | 23:32 | 3 |
E-Rod | 22:05 | 3 |
Wade | 22:05 | 3 |
Kavi | 22:54 | 3 |
Aaron | 22:54 | 4 |
Shemo | 20:06 | 4 |
Andy | 20:06 | 3 |
Missy | 24:02 | 4 |
C2 | 24:02 | 3 |
Melissa | 23:52 | 4 |
Beast | 23:52 | 4 |
Parnell | 18:35 | 4 |
Sean | 18:35 | 4 |
PM -Level 1 | ||
Jen | ||
Jack | ||
Krista | ||
Taylor | ||
Patti | ||
Damon | ||
Jesus | ||
Daniella | ||
Twin | ||
James | ||
Izzy | ||
Juke |