WOD 7/31
Level Two
A. Freestanding Handstand Holds :10-30 x 7 Rest :45
B1. Kneeling MB Chest Pass & Catch (Partner) x8x4 Rest :30
B2. Kneeling MB Soccer Throw & Catch (Partner) x8x4 Rest :30
C1. Forwards Rolls x6x4 Rest :30
C2. Speed Ladders x6x4 Rest :30
D. Max L-Sit Hold
Level One (Day 9)
Skill
Snatch
WOD
A1. Hip Snatch (Power or Full) x2x3
B1. Deadlift x3x3 Rest 1:00
B2. RPU/Dips x2-4×3 Rest 1:00
C1. Step-ups x5x3 Rest :45
C2. Kip Pull-ups x4-6 x3 Rest :45
A New Look at Walking
*Post thoughts to comments
“He who knows others is wise. He who knows himself is enlightened.” – Lao Tzu
Announcements
- Coach Shane’s South Side Strength program starts next week! Learn more and sign up here.
- Have you heard about the Athlete Open? Want to compete, judge, or volunteer? Learn more here.
- We now sell Reebok CrossFit Nano 2.0 and Reebok CrossFit Oly shoes! Click here for more info.

| AM – Level 1 | |
| Jacklyn | |
| Kristen | |
| Evil | |
| KJ | |
| James | |
| Weston | |
| Alex | |
| Christian | |
| Jeff C | |
| Jessie | |
| Robert | |
| AM – Level 2 | |
| Keith | :10 (TS) |
| 9AM | :09 (TS) |
| Ivan | :30 (TS) |
| MegO | :02 (TS) |
| JV | :07 |
| Big Spoon | :45 (TS) |
| Mike | :60 (TS) |
| Tow Matt | :13 (TS) |
| Bryan | |
| Bradley | :18 |
| Todd | :13 (TS) |
| Gary | :45 (TS) |
| Ballet | :28 |
| Thurst | :16 |
| Michael | :35 |
| Mrs Fro | :44 (TS) |
| Fro | :22 |
| Ray | :12 |
| AM – Ladies’ | |
| Jenny | :20 |
| Amy | :28 (TS) |
| Josie | |
| 12P – Level 1 | |
| Anne | |
| Kevin | |
| Araceli | |
| Clint | |
| 49er | |
| Snick | |
| PM – Level 2 | |
| Sherman | :22 (TS) |
| Kiehler | :38 (TS) |
| Marky Marc | :25 |
| David Z | :45 (TS) |
| Rhett | :32 (TS) |
| Andrew C | :38 |
| Dillard | :23 |
| Desiree | :30 (TS) |
| Trixsi | :12 |
| Kolb | :01 (TS) |
| Marissa | :25 |
| Jables | :12 (TS) |
| Marcus | :15 (TS) |
| Sean | :34 (TS) |
| Billy | :17 (TS) |
| Wade | :23 (TS) |
| LG | :15 (TS) |
| Stormye | :15 (TS) |
| Melissa K | :35 (TS) |
| Pam | :05 (TS) |
| Jeanette | :23 (TS) |
| Andy | :13 (TS) |
| Shemo | :39 (TS) |
| VC | :11 (TS) |
| Chrissy | :15 (TS) |
| E-Rod | :20 (TS) |
| Adrian | :15 (TS) |
| Liz G | :0 (TS) |
| Sanchez | :30 (TS) |
