WOD 7/7

via CrossFit Invictus and CrossFit Football

Deadlift 
1-1-1-1-1

then…

4th Quarter is Ours
5 Rounds
20 yard Bear Crawl
5 Deadlifts (75 to 80% of you 1 RM Deadlift)
10 Burpees 

Do what you can, with what you have, where you are. -Theodore Roosevelt

Go ahead and walk it out

img_1246

AM Results          
    Deadlift     Metcon
Rob   225, 245, 265, 285, 295     10:37 225 lb
Michael K.   305, 335, 345, 345, 350      13:53 260 lb
JJ   255, 265, 275, 285, 300      14:09 225 lb 4 rds
Jennie   125, 135, 140, 140, 140     10:52 105 lb 
Blake   385, 405, 415, 420F, 420     12:45 315 lb
Laura   125, 135, 145, 150, 150     12:30 105 lb
Lauren   75, 95, 105, 110, 110     12:24 85 lb
Ally   75, 95, 105, 120, 135     12:38 105 lb
Paige   75, 95, 105, 115, 125     12:10 95 lb 
Kim   125, 135, 145, 155, 150     12:38 105 lb
Kristen   75, 95, 105, 110, 115     12:16 85 lb
Stephen   295, 315, 325F, 315, 320F      13:39 235 lb
PM Results          
Boone   335, 345, 355, 355, 335      8:31 275 lb
Erika   Skill Work     9:41 45 lb
Chris   Skill Work     8:41 145 lb
Ryan   275, 285, 295, 305, 325     7:27 245 lb
Daniel   295, 305, 315, 325, 330     10:21 255 lb
Walker   95, 105, 115, 125F, 120F     7:21 80 lb
Stacey   205, 215, 225, 225F, 215     7:31 165 lb
Fernie   Skill Work     6:35 195 lb
Jack   225, 275, 305, 335F, X     7:51 225 lb
Megan   145, 155, 165, 175, 190     10:32 135 lb
Sherman   295, 305, 315, 345, 345     10:02 260 lb
Aurelia   95, 115, 135, 145, 155     11:33 120 lb
Smeth   295, 305, 315, 325, 325     7:46 240 lb
Sheena   95, 115, 135, 145, 145     8:43 110 lb
Kristin   145, 155, 165, 175, 190     9:53 135 lb
Keir   390, 410, 430, X, X     8:03 315 lb