WOD 8/17
Level Two
Test 1:
“3 RM Snatch & Burpees”
Competitors will have 10 minutes to find their 3 RM Snatch (either power or full is acceptable). All 3 consecutive lifts must be completed in 40 seconds or less.
– The first 3 minutes of Phase 1 can be used only to load the barbell and warm-up
– The remaining 7 minutes of Phase 1 can be used to score as many points as possible.
– Points will be given for amount in lbs) of 3 RM Snatch achieved, and one point will be given for every burpee performed during 7 minutes.
Example: Bob successfully achieves a 3 RM Snatch of 175lbs and utilizes the remaining time to complete a tototal of 35 burpees. Bob will earn a total score of 210 points (175+35) for Phase 1 of the Challenge)
*Points Recorded
Rest 10:00
Test 2:
Max Meter Row in 5:00
Max Double Unders in 2:00 Minutes
Max Cal Airdyne in 3:00
*Total Seconds + Double Unders+ Cals Recorded
Level One (Day 8 )
Skill
Kipping Pull-ups
Thrusters
Burpees
WOD
5 Minute AMRAP
10 DB Thrusters
5 Burpees
Winners never quit and quitters never win. -Vince Lombardi
More Sleep
*Post thoughts to comment
Announcments:
– Get your Prom outfits ready….This Friday is CFA’s first ever Prom Pub Run! We will be meeting at Town Lake in front of the water coolers at 8:00pm to head to the first bar on our route.
[vimeo clip_id="27739030" width="600" height=""]
| AM Results | ||
| 3 RM/Burpee | Row/DU/Airdyne | |
| Mike | 155 | 1591 (S) |
| Mego | 82 | 1053 (S) |
| Jesse | 130 | 998 Rx |
| Janice | 92 | 1344 (S) |
| Beast | 105 | 1309 (S) |
| JV | 82 | 1179 (S) |
| Mickey | 171 | 1258 Rx |
| Erica | 91 | 1009 (S) |
| MGJ | 70 | 1056 (S) |
| Nick | 212 | 1465 Rx |
| Jerry | 195 | 1251 Rx |
| Melicious | 100 | 1099 Rx |
| Senator | 117 | 1451 (S) |
| Michael | 161 | 1294 (S) |
| Ty | 67 | 1312 (S) |
| Tow Matt | 154 | 1219 Rx |
| Colleen | 110 (OS) | 1145 Rx |
| Yoon Sin | 96 (OS) | 1124 (S) |
| Ray | 175 | 1209 Rx |
| Cody | 225 | 1512 Rx |
| Letty | 102 | 1249 Rx |
| Geno | 209 | 1400Rx |
| Zoom | 122 | 1047 |
| Ryan | 173 | 1256Rx |
| Heather | 100 | 988Rx |
| Crash | 96 | 1270(S) |
| Emily | 56 | 112(S) |
| Danny | 163 | 1471(S) |
| Jesse | 155 | 1396(S) |
| Melody | 76 (OS) | 976(S) |
| Sanchez | 150 | 1438(S) |
| AG | 200 | 1354Rx |
| G | 121 | 1153Rx |
| Andrew | 145 | 1197(S) |
| Randy | 130 | 832Rx |
| Stacey | 197 | 1309Rx |
| Betsey | 176 | 1128Rx |
| Kaz | 143 | 1235 |
| Kavi | 156 | 1138 |
| Steph | 130 | 1197 |
| Kristin | 113 | 1178 |
| LakeFront Bootcamp | ||
| Bibiana | 13:16 (4 rds) | |
| Travis | 13:46 (20#) | |
| Renee | 12:17 (15#) | |
| Kristen | 12:57 (10#) | |
| Erika | 13:07 (15#) | |
| Tara | 14:37 (15#) | |
| Lisa | 15:59 (10#) | |
| Level 1 | ||
| Katie | 4.5 | |
| Jenna | 4.5 | |
| Josie | 2.5 | |
| CL | 3 | |
| Cynthia | 4.5 | |
| Tony | 2.5 | |
| Daddy J | 3 | |
| Marco | 2 | |
| Pete | 3 | |
| Bryan | 3 | |
| Maggie | 4 | |
| Aaron | 4 | |
| Jonathon | 3 | |
