WOD 8/2
Level Two
A. Sumo Deadlift x4x6 @ 80% RPE 8 Rest 2:00
B1. WTD Ring Dips x8x3 RPE 7 Rest 1:00
B2. Ring High Flys x4x3 Rest 1:00
D1. Long Stroke Split Squats w/ DB x8x4 RPE 7-8 Rest :30
D2. DB Farmer Walks x50x4 RPE 9 Rest 1:30
Level One (Day 10)
Skill
Jerk
WOD
3×500 M Row
Rest 5:00
*Jerk skill practice during rest
What to Do Between Sets
*Post thoughts to comments
“Somewhere in the world there is a defeat for everyone. Some are destroyed by defeat, and some made small and mean by victory. Greatness lives in one who triumphs equally over defeat and victory.” – John Steinbeck
Announcements
- Coach Shane’s South Side Strength program starts next week! Learn more and sign up here.
- Have you heard about the Athlete Open? Want to compete, judge, or volunteer? Learn more here.
- We now sell Reebok CrossFit Nano 2.0 and Reebok CrossFit Oly shoes! Click here for more info.
AM – Level 1 | |
Christian | 2:05, 2:10, 2:11 |
Jeff C | 1:57, 2:00, 2:05 |
Alex | 2:45, 2:38, 2:33 |
Jesse | 1:43, 1:45, 1:41 |
KJ | 2:12, 2:18, 2:15 |
Robert | 1:55, 1:55, 1:58 |
Amy | 2:23, 2:53, 2:32 |
Cameron | 2:02, 2:04, 2:04 |
Jessie | 2:08, 2:09, 2:16 |
Jacky | 2:40, 2:25, 2:27 |
Vanessa | 2:20, 2:10, 2:10 |
AM – Level 2 | |
J.V. | S |
Sparker | S |
Michele | S |
Jackie | S |
Big Spoon | CFT: 135#, 255#, 335# |
Gutherie | S |
Irl | S |
9am | S |
Becky | S |
Leah | S |
Doug | S |
Andrew | S |
Byran | S |
Gary | S |
Tow Matt | S |
Schittone | S |
George | S |
Page | S |
J.J | S |
Ray | S |
Christina | S |
Bradley | S |
Todd | S |
Fro | CFT |
Mrs Fro | CFT |
AM – Ladies’ | |
Josie | S |
Mego | S |
Lyzz | Wed: 5 rnds (65#) |
Heather | Wed: 5 rnds (45#) |
12P – Level 1 | |
49er | 1:43, 1:49, 2:00 |
Avtar | 2:02, 2:01, 2:05 |
Snick | 2:09, 2:05, 2:14 |
Kevin | 1:55, 1:52, 1:46 |
Skylar | 2:45, 3:03, 2:25 |
Anne | 3:00, 2:56, 2:54 |
Dixie | 2:30, 2:21, 2:45 |
PM – Level 2 | |
Sherman | S |
Blake | S |
Kiehler | S |
Sanchez | S |
Caitlin | S |
Gabriel | S |
Crash | S |
Rhett | S |
Jables | S |
Anthony | S |
Marissa | S |
Dillard | S |
Marcus | S |
E-Rod | S |
Jeanette | S |
Desiree | S |
ABC | CFT: Press 105 lb, Squat: 225 lb, DL 295 lb, Total 625 |
Shug | S |
Kristen | S |
VC | S |
Chrissy | S |
Liz G | S |
Adrian | S |
Patti | S |
Rachel | S |
Alyson | S |
Pam | S |
PM – Level 1 | |
Diana | 1:48, 1:55, 1:52 |
Jacklyn | 2:57, 2:39, 2:17 |
Clint | 1:47, 1:51, 1:54 |
Derek | 2:03, 2:13, 2:20 |
James | 2:03, 2:01, 1:56 |
Jill | 2:27, 2:24, 2:30 |
Jack | 1:45, 1:45, 1:57 |
Rush | 1:47, 1:50, 1:52 |
Victor | 2:15, 2:30, 2:30 |
Evil | 2:03, 2:05, 2:10 |
Priscilla | 2:10, 2:13, 2:15 |
Whitney | 2:20, 2:30, 2:36 |