WOD 8/22
Level Two
Skill/Recovery Week
Skill
Clean Warm-up/Muscle-up Transitions
WOD
A1. Muscle-ups or Muscle-up Transitions w/ band 5-4-3-2 Rest 1:00
A2. Touch and Go Cleans @ 50-60% 2-3-4-5 Rest 1:00
B1. CTB + Pull-ups x5x3 Rest :45
B2. Clean Pull-unders x3x3 Rest :45
C1. Backward Lunge to Single Leg DL x6/Leg x3 Rest :30
C2. DB Bench Press x10-12×3 Rest :30
C3. Barbell Roll-out x5x3
There is just one life for each of us: our own. –Euripides
Paleo Carbs
*Post thoughts to comments
Level One (Day 10)
Skill
Jerk
WOD
3x 500M Row
Rest 5:00
*Practice Jerks in the rest time
Level 1 | |||
Alyson | 2:15 | 2:13 | 2:14 |
AM Results | |||
Tariq | |||
Kristin | |||
Nick | |||
Mego | |||
Kristin | |||
Janice | |||
9am | |||
Jesse | |||
Mikey | |||
Big Shug | |||
Kirk | |||
Chaz | |||
MG Jenny | |||
Tow Matt | |||
Walker | |||
Ray | |||
Cody | |||
Noon | |||
Melody | |||
Clapper | |||
Mad Dog | |||
Heather | |||
PM | |||
Betsey | |||
Randy | |||
Sherman | |||
Skipper | |||
Courtney | |||
Veronica | |||
Zoom | |||
Crash | |||
Kavi | |||
Schittone | |||
Darlene | |||
Christy | |||
Ryan Y | |||
Carissa | |||
Kim | |||
Megan | |||
Jeff | |||
Danny | |||
Sanchez | |||
Jesse | |||
Anthony | |||
Leigh | |||
Stacey | |||
Ross | |||
Level 1 PM | |||
Jenna | 2:19 | 2:07 | 2:16 |
Josie | 2:29 | 2:43 | 2:52 |
Jonathon | 1:53 | 1:57 | 1:59 |
Chrissy | 2:04 | 2:04 | 2:05 |
Katie | 2:07 | 2:10 | 2:09 |
Cynthia | 2:27 | 2:34 | 2:37 |
Bryan | 1:47 | 1:56 | 1:59 |
Tony | 2:10 | 2:04 | 2:09 |
Jeff | 1:53 | 1:51 | 1:52 |
LakeFront Bootcamp | |
Jillian | 7:43 (6#) |
Renee | 7:04 (10#) |
Tara | 7:13 (10#) |