WOD 8/5
Foundations & Performance
15-12-9-6
Toes to Bar
Burpees
400 M Run after each round
“Never go backward. Attempt, and do it with all your might. Determination is power.”-Charles Simmons

| Performance & Foundations | |
| Gage | 13:58 |
| Sarah | 15:50 |
| Braden | 14:44 |
| Lee | 16:33 |
| Adrian | 15:40 |
| Ballet | 13:43 |
| Page | 12:35 |
| Erica | 13:52 |
| LaShea | 12:47 |
| Jessie | 15:54 |
| Tow Matt | 14:40 |
| Jose | 14:40 |
| Gilbert | 13:01 |
| Silas | 15:23 |
| Danielle | 17:31 |
| Lane | 14:58 |
| Jillian | 14:31 |
| Dayna | 12:09 |
| JoAnna | 14:56 |
| Michele | 16:21 |
| Ray | 13:35 |
| Fro | 21:56 |
| Dustin | 14:24 |
| Nicole | 16:11 |
| Jenny | 14:46 |
| Mer | 18:15 |
| Gil | 11:14 |
| Brooks | 12:03 |
| Lauren | 15:52 |
| Alex | 21:07 |
| Cynthia | 14:25 |
| Mark | 13:19 |
| Andy | 20:17 |
| Brian | 13:35 |
| Morgan | 14:31 |
| Sean | 14:10 |
| Allyson | 14:27 |
| Nicole | 16:29 |
| AG | 18:45 |
| Doug | 14:33 |
| Ivan | 14:18 |
| J-Rod | 15:24 |
| Christina | 15:57 |
| Eduard | 13:49 |
| Ashley | 20:00 |
