WOD 9/10
Push-up Challenge Day 31
Buy in: 6200/3100
Push-ups for the day: 200/100
5 Rounds
AMRAP of “Cindy” (5 Pull-ups, 10 Push-ups, 15 Squats) 1:00
AMRAP Wall Balls 1:00
Rest 1:00
Perseverance is a great element of success. If you only knock long enough and loud enough at the gate, you are sure to wake up somebody. –Henry Wadsworth Longfellow
7 Reasons to eat more saturated Fat
– Next On Ramp starts September 14th @ 7:30 PM is SOLD OUT, sign up HERE and save your spot!
– Come meet our new CFA members @ Little Woodrow’s tonight for CFA Happy Hour!
| AM Results | Max/Min Reps |
| Mike | 57/47 Rx |
| Michelle | 65/52 (Jump, Knee, 10lb) |
| Andrew | 63/44 Rx |
| Heather | 51/40 (Jump, Knee, 10lb) |
| Amber | 58/50 (Jump, Knee, 10lb) |
| Tow Matt | 58/50 (Jump, 15lb) |
| PM Results | |
| Walker | 62/50 Rx |
| Stacey | 53/43 Rx+20 lb |
| Betsy | 56/54 (Knee) |
| Aurelia | 52/36 (Jump, Knee, 10 lb) |
| Dennis | 72/43 (10 lb) |
| PM Results | |
| Joe R. | 7:04 |
| Julie | 7:15 |
| Michelle M. | 7:45 |
| Leslie | 8:01 |
| Joe W. | DNF |
| Kirk | 7:10 |
| Alex | 7:50 |
| Aaron | 7:49 |
| Brian | 7:53 |
| Louis | 6:29 |
| Jessica C. | 8:15 |

