WOD 9/16
Push-up Challenge Day 35
Buy in: 7000/3500
Push-ups for the day: 200/100
5-5-5-3-3-3
Deadlift
Success is dependent on effort. -Sophocles
| AM Results | ||||||
| 5 Rep | 3 Rep | MetCon | ||||
| Stephen | 255 | 305 | 8:03 Rx | |||
| Mike | 295 | 355 | 8:38 Rx | |||
| Jerry | 150 | 165 | 7:15 (Jump) | |||
| Blake | 360 | 410 | 9:01 Rx | |||
| Rob | 285 | 325 | 7:27 Rx | |||
| Heather | 110 | 125 | 10:16 (300 M, Jump) | |||
| Laura | 120 | 145 | 9:38 (Jump) | |||
| Tow Matt | 165 | 190 | 8:00 (Jump) | |||
| PM Results | ||||||
| Nugget | 335 | 385 | 6:30 Rx+ CTB | |||
| Mac | NA | NA | 8:43 (Band) | |||
| Joe R. | 245 | 265 | 10:16 Rx | |||
| Dave | 135 | 155 (Jump) | 7:38 (Jump) | |||
| Walker | 105 | 125 | 7:17 Rx | |||
| Betsy | 165 | 185 | 6:36 (Band) | |||
| Sherman | 265 | 315 | 8:44 Rx | |||
| Julie | 125 | 145 | 10:06 (Band) | |||
| Stacey | 175 | 205 | 6:03 Rx | |||
| Smeth | 255 | 295 | 7:16 Rx | |||
| JJ | 260 | 280 | 11:42 (Band) | |||
| Pato | 275 | 325 | 5:31 Rx | |||
| Kirk | SW | SW | 7:29 (Jump) | |||
| Louis | SW | SW | 6:56 (Jump) | |||
| Aurelia | 125 | 135 | 8:26 (300 M, Jump) | |||
| Amber | 125 | 145 | 7:50 (Jump) | |||
| On-Ramp | ||||||
| Courtney & Elisha | 6:03 | |||||
| Esmeralda | 6:07 | |||||
| Ashlee & Joe | 5:55 | |||||
| Chris & David | 5:06 | |||||
| John & Leonard | 6:07 | |||||
| Will & Brian | 6:07 |

