WOD 9/19
Level Two
3 Rounds
300 M Row
10 Renegade Rows w/ Push-up
Rest 3:00
3 Rounds
300 M Run
9-6-3 Power Clean to OVHD (135lb, 95lb)
Rest 3:00
3 Rounds
30 Double-unders
20 Single Arm DB Snatches (Total)
10 Wall Balls
Level One
Skill
Kip Swing/Jumping Pull-up
WOD
5:00 AMRAP
5 Burpees
100 M Run
Rest 2:00
5:00 AMRAP
5 DB Thrusters
100 M Skips
Rest 2:00
5:00 AMRAP
5 DB Swings
100 M Lateral Slide (50M Right side, 50M Left Side)
*Total Completed Rounds Recorded
Estrogen, birth control, and women.
*Post thoughts to comments
“We all have dreams. But in order to make dreams come into reality, it takes an awful lot of determination, dedication, self-discipline, and effort.” – Jesse Owens
Announcements
- Have you checked out our inventory of Reebok CrossFit Nano 2.0 and Reebok CrossFit Oly shoes? More info here.
- The “We the People” Fundraiser is coming on 9/22! Learn more here.
- Reserve your spot in the 1st CrossFit Classics Event is coming up on 9/28! Learn more about the fun here.
- We hope you’re sending us an amazing t-shirt design as a part of our T-Shirt Design Contest! Learn more here.
- Changes to a few of our specialty programs will go into effect on October 1st. Read about them here.

| AM – Level 1 | |||
| Gabriel | 3 | 3 | 4 |
| Dakota | 4 | 3 | 4 |
| Eric H | 5 | 4 | 4 |
| Morgen | 5 | 5 | 4 |
| Mike | 4 | 3 | 3 |
| Garrett | 4 | 3 | 3 |
| Letty | 2 | 2 | |
| AM – Level 2 | |||
| JV | 8:51 | 8:07 | 6:10 |
| Can2 | 7:20 | 7:10 | 7:38 |
| Mike | 9:51 | 10:04 | 9:44 |
| Sparker | 9:29 | 7:41 | 7:25 |
| Alex | 10:14 | 8:58 | 7:01 |
| Ivan | 7:57 | 7:33 | 7:59 |
| Big Spoon | 7:29 | 7:08 | 8:11 |
| Guthrie | 7:20 | 7:33 | 8:28 |
| Janice | 8:13 | 8:26 | 5:48 |
| Jessie | 8:28 | 7:29 | 7:01 |
| Eileen | 10:)4 | 10:30 | 9:19 |
| Kirk | 7:41 | 8:00 | 6:16 |
| Jeff | 6:33 | 8:38 | 8:29 |
| Gwar | 7:04 | 7:50 | 9:20 |
| Tow Matt | 7:39 | 7:40 | 6:36 |
| Michael | 7:15 | 7:05 | 7:07 |
| Money | 7:46 | 8:12 | 11:30 |
| Valenza | 7:23 | 8:13 | 7:03 |
| AJ | 7:00 | 7:14 | 7:03 |
| Paul | 10:21 | 8:15 | 9:20 |
| Bradley | 5:58 | 6:51 | 7:02 |
| James | 7:03 | 7:22 | 7:39 |
| Laila | 6:33 | 6:50 | 7:32 |
| Bryan | 6:41 | 7:39 | 7:10 |
| 12P – Level 2 | |||
| Mer | 8:24 | 9:06 | 9:42 |
| Erica | 7:55 | 10:10 | 8:50 |
| Kiehler | 6:49 | 8:54 | 11:23 |
| PM – Level 2 | |||
| EJ | 7:14 | 8:26 | 8:16 |
| LG | 10:10 | 13:00 | 12:06 |
| Denise | 8:30 | 8:27 | 8:10 |
| Kelly | 8:41 | 8:26 | 8:35 |
| Desiree | 6:19 | 12:35 | 10:38 |
| Adrian | 7:59 | 8:32 | 9:00 |
| Patti | 8:08 | 8:33 | 9:05 |
| C2 | 7:49 | 8:32 | 8:52 |
| PM – Level 1 | |||
| Vinnie | 3 | 4 | 3 |
| Smitty | 4 | 5 | 6 |
| Chris | 4 | 5 | 6 |
| Fran | 3 | 2 | 2 |
| Priscilla | 4 | 4 | 4 |
| Jack | 6 | 5 | 4 |
| Daby | 5 | 5 | 5 |
| Snider | 4 | 5 | 4 |
| Krista | 6 | 6 | 5 |
| Angelica | 5 | 5 | 4 |
| Hannah | 4 | 4 | 3 |
| Kristen | 4 | 5 | 4 |
| Tristan | 3 | 3 | 3 |
| David I | 5 | 4 | 4 |
| Grace | 7 | 6 | 4 |
| J-Mo | 6 | 5 | 4 |
| Andy | 5 | 4 | 3 |
| Linzi | 6 | 4 | 4 |
