WOD 10/3
Level Two
A1. DB/Parrellete Push-up x8x6 @ 2020 Rest 1:00
A2. Horizontal Row x5x6 @ 2020 Rest 1:00
*Add weight as needed
B. 10 Rounds
5 Kneeling Medball Half Moons (R, L = 1 rep)
5 Russian Triangles
100 Yard Lateral Slide w/ Medball
*M: 20 lb W:14 lb
Level One (TEST DAY)
Skill
Rowing
WOD
500 M Row x4 Rest 3:00
*Split Times Recorded
The peak time for everything
*Post thoughts to comments
“This ability to conquer oneself is no doubt the most precious of all things sports bestows.” – Olga Korbut

| AM – Level 1 | ||||
| Mike | 1:51 | 1:55 | 1:57 | 1:55 |
| Kara | 2:19 | 2:23 | 2:23 | 2:25 |
| King | 1:57 | 1:57 | 1:56 | 1:56 |
| Dakota | 2:08 | 2:20 | – | 2:12 |
| Linzi | 2:18 | 2:15 | 2:16 | 2:14 |
| Shannon | 2:07 | 2:13 | 2:17 | 2:09 |
| Donna | 2:15 | 2:17 | 2:20 | – |
| AM – Level 2 | ||||
| Sean | 16:39 | Rx | ||
| Big Spoon | 16:26 | Rx | ||
| Brent | 18:42 | (25lb P) | ||
| Mitch | 17:29 | (14lb) | ||
| Sparker | 21:37 | (10lb) | ||
| Alexandra | 22:02 | (10lb) | ||
| Guthrie | 20:09 | Rx | ||
| Mike | 18:03 | Rx | ||
| Jeff C | 17:46 | (14lb) | ||
| Jessie | 19:39 | Rx | ||
| Valyn | 19:38 | (10lb) | ||
| KJ | 19:38 | (10lb) | ||
| Janet | 20:58 | Rx | ||
| AJ | 18:14 | Rx | ||
| Zac | 16:27 | Rx | ||
| Paul | 21:59 | (14lb) | ||
| Michael | 15:33 | Rx | ||
| Ryan | 18:59 | Rx | ||
| Oliver | 22:14 | (10lb) | ||
| George | 22:02 | Rx | ||
| Brad | 17:38 | Rx | ||
| 12P – Level 2 | ||||
| Jennifer | 18:58 | (6lb) | ||
| 49er | 20:50 | (14lb) | ||
| Laila | 18:03 | (10lb) | ||
| Jen | 21:45 | Rx | ||
| PM – Level 2 | ||||
| Caitlin | 14:58 | (10lb) | ||
| Gil | 19:15 | Rx | ||
| Ed | 16:32 | (14lb) | ||
| Krista | 14:53 | Rx | ||
| Sarah | 14:05 | Rx | ||
| Holly | 14:45 | Rx | ||
| Derek | 18:25 | (10lb) | ||
| Trixsi | 14:29 | (10lb) | ||
| Gabriel | 18:22 | Rx | ||
| Gary | 19:56 | (14lb) | ||
| Andrew | 18:04 | Rx | ||
| LG | 23:16 | Rx | ||
| Can2 | 22:15 | Rx | ||
| Marky Marc | 16:42 | (14lb) | ||
| Adrian | 17:48 | Rx | ||
| Alyson | 16:42 | (10lb) | ||
| Rachel | 15:58 | (10lb) | ||
| C2 | 14:50 | (10lb) | ||
| Patti | 15:21 | (10lb) | ||
| Denise | 18:13 | Rx | ||
| Jenna | 14:19 | (10lb) | ||
| Andy | 17:43 | Rx | ||
| Melissa | 13:54 | (10lb) | ||
| Cowboy | 15:36 | (14lb) | ||
| PM – Level 1 | ||||
| Smitty | 1:59 | 2:20 | 2:12 | 2:00 |
| Snider | 2:05 | 2:15 | 2:09 | 2:06 |
| Daby | 1:44 | 1:59 | 1:50 | 1:44 |
| Vanessa | 2:09 | 2:21 | 2:23 | 2:38 |
| Heidi | 2:13 | 2:35 | 2:35 | 2:40 |
| Jack | 1:39 | 1:39 | 1:45 | 1:38 |
| Phillip | 1:47 | 1:47 | 1:54 | 1:53 |
| Javier | 1:58 | 1:53 | 1:52 | 1:51 |
| Ruben | 2:08 | 2:05 | 2:06 | 2:04 |
| Valerie | 2:24 | 2:25 | 2:25 | 2:22 |
| Eugenia | ? | 2:22 | 2:21 | 2:13 |
| Brandon | 1:53 | 2:05 | 2:10 | 2:15 |
| Hanna | 2:18 | 2:20 | 2:22 | 2:23 |
| Grace | 2:07 | 2:09 | 2:17 | 2:10 |
| David | 1:43 | 1:43 | 1:49 | 1:51 |
| Tristan | 2:13 | 2:13 | 2:32 | 2:27 |
| J-Mo | 2:16 | 2:25 | 2:22 | 2:26 |
