WOD 6/23
Performance
A.6:00 EMOM
1 Hip Power Snatch
1 Hang Power Snatch
1 OHS
B.3 Rounds
20 NPU Burpees
15 Box Jumps w/ Step Down 24/20
10 Front Squats @ 135 / 95
:90 Double Unders
*Total time recorded
Foundations
A. 10:00 of Snatch Progression Work
B. 3 Rounds
10 NPU Burpees
10 Step-ups @ 20”
10 Goblet Squats
:90 Single Jumps
*Total time recorded, and Max double unders recorded
**Extra Credit**
Accumulate 3:00 of FLR on Rings or Parrellettes
“Find a place inside where there’s joy, and the joy will burn out the pain.” -Joseph Campbell

| Performance & Foundations – AM | |
| Suzy | |
| Kara | 12:21 (33) |
| Ken | |
| Melanie | |
| Carlos | 11:30 (6) |
| Reed | 12:40 |
| Joshua | 12:50 |
| Matt | 15:10 (186) |
| Vy | 13:00 (45) |
| Ebelia | |
| Joy | 15:21 |
| Meagan | 11:32 |
| Dayna | 12:45 (203) |
| Schittone | 17:23 (150) |
| Jose | 16:30 (32) |
| LaShea | 11:47 (30) |
| Ballet | 13:06 (15) |
| Ryan | 16:23 (35) |
| Erica | 14:40 (185) |
| Jenny | 14:23 (140) |
| Dustin | 13:45 (47) |
| Michelle | 14:30 (15) |
| Mer | 15:15 (67) |
| Nicole S | 14:00 (38) |
| Nicole K | 16:20 (120) |
| Ray | 11:59 (125) |
| Mercy | 15:15 (6) |
| Kevin | 15:40 (2) |
| All Levels – Noon | |
| Andre | 13:55 (328) |
| Mark | 11:13 (60) |
| Dixie | 12:30 (80) |
| Jared | 12:25 (248) |
| Seth | |
| Sydney | 11:00 (274) |
| Performance & Foundations – PM | |
| Sean | 14:00 (412 singles) |
| Matt | 14:22 (200 singles) |
| David | 16:10 |
| ABC | 16:20 |
| Amber | 14:44 |
| Steph | 16:00 (402 singles) |
| Shelby | 10:46 |
| Kristi | 11:37 |
| Rahul | 17:51 (137) |
| Jillian | 15:34 (74) |
| Melissa | 9:35 |
| AG | 16:30 (101) |
| Kristen | 13:45 |
| Carrie | 14:41 |
| Matthew | 17:10 (441 singles) |
| Janet | 14:50 (8) |
| Komal | 16:40 (22) |
| Shanon | 14:20 (207) |
