WOD 1/7
Front Squats
5-5-5-5-5
AM Results: | |||||
Sarah | 45, 55, 65, 75, 85 | ||||
Rob | 85, 115, 125, 145, 165 | ||||
Anne | 85, 115, 125×4, 125, 125 | ||||
Mike | 45, 55, 65, 75, 85 | ||||
Shera | 45, 50, 55, 65, 70 | ||||
Wes | 245, 255, 275, 300, 315 | ||||
PM Results: | |||||
Keith | 45, 55, 75, 95, 105 | ||||
Megan | 45, 65, 70, 75, 80 | ||||
Sherman | 115, 165, 185×4, 185, 200×2 | ||||
Betsy | 45, 65, 70, 75, 80 | ||||
Stacey | 65, 85, 115, 125, 135 | ||||
Kristin | 65, 85, 85, 85 95 | ||||
Helen | 15, 25, 35, 35, 45 | ||||
Shane | 205, 225, 275×1, 275, 300×1 | ||||
Tristy | 85, 115, 125, 135, 145 | ||||
Andrew | 115, 135, 155, 160, 175×4 | ||||
Boone | 135, 165, 195, 205×2, 205×2 | ||||
Beginner WOD: 40 Wall Ball, 400 M Ball Run | |||||
Chris | 4:09 | ||||
David | 5:01 |
Continuous effort – not strength or intelligence – is the key to unlocking our potential.
–Winston Churchill
Shera, Sherman, and Megan going after Fran!