WOD 10/29
Level Two
12 Rounds
200 M Run (From end of Parking Lot)
5 Thrusters (95 lbs, 65 lbs)
5 Pull-ups
*Jog Back Together, Average Time/ Round
then…
3 Rounds
1:00 Lateral Band Walk
1:00 ½ V-ups
Level One
Skill
Rowing
Partner Workout
3 Rounds
500 M Row (Can scale meters-goal is 3:00 or less on rower)
AMRAP
5 Jumping Pull-ups
5 Goblet Squats
Rest 2:00
*Record round splits (when Partner B finishes) & overall row meters
*Rest starts when Partner B is done rowing
What about Type 1 Diabetics?
*Post thoughts to comments
“Do or do not. There is no try.” – Yoda

| AM – Level 1 | |||
| Mike R | 3:49 | 4:10 | 4:03 |
| The King | 3:55 | 4:00 | 4:00 |
| AM – Level 2 | |||
| Big Spoon | 0:49 | Rx | |
| Mikey | 0:52 | Rx | |
| JV | 1:11 | ||
| Mike | 0:56 | Rx | |
| Jessie | 1:15 | ||
| Kelly | 1:10 | ||
| Janet | 1:10 | ||
| Styx | 1:02 | ||
| Guthrie | 1:08 | Rx | |
| Ivan | 0:58 | Rx | |
| Eileen | 1:20 | MOD | |
| Ryan | 0:53 | Rx | |
| Tow Matt | 1:06 | Rx | |
| Jeff | 0:58 | Rx | |
| Brad | 0:50 | Rx | |
| Ray | 1:03 | Rx | |
| Jacie | 1:15 | ||
| 12P – Level 2 | |||
| Blake | 1:03 | Rx | |
| Cat | 1:32 | ||
| Laila | 1:16 | ||
| Mer | 1:32 | ||
| 49er | 1:34 | ||
| PM – Level 2 | |||
| Jeanette | 1:30 | ||
| Jennifer S | 1:38 | ||
| Missy | 1:32 | ||
| Gil | 1:15 | ||
| Stephen | 1:40 | ||
| Dayna | 1:03 | Rx | |
| Ed | 1:23 | ||
| David | MOD | ||
| Dan | 1:04 | Rx | |
| Andy | 1:24 | ||
| Erica | 1:12 | ||
| Jen | 1:45 | Rx | |
| Pam | 1:48 | ||
| Schittone | 1:22 | ||
| Lane | 0:58 | Rx | |
| Nic | 0:55 | Rx | |
| Cowboy | 1:05 | Rx | |
| Stacey | 0:59 | Rx | |
| Tasha | 1:17 | ||
| Melissa | 1:14 | ||
| Sean | 0:58 | Rx | |
| Clint | 0:59 | Rx | |
| Sanchez | 1:00 | Rx | |
| Leidy | 1:34 | ||
| Denise | 1:19 | ||
| C2 | 1:26 | ||
| Walker | 1:06 | ||
| Elizabeth | DNF | ||
| KT | 1:26 | ||
| LG | 1:15 | Rx | |
| Desiree | 1:36 | ||
| Alyson | DNF | ||
| Leah | 1:15 | ||
| JP | 0:57 | Rx | |
| PM – Level 1 | |||
| Team Awesome | 4:33 | 4:36 | 4:36 |
| Team Tired | 5:26 | 5:32 | 5:26 |
| FRAK | 5:43 | 5:36 | 5:45 |
| Team Sweat | 4:54 | 4:56 | 4:51 |
| IDK | 4:31 | 4:36 | 4:29 |
| Cheddar Chz | 4:36 | 4:44 | 4:30 |
| Tristan + Andy | 4:27 | 4:56 | 4:54 |
| Twin + M-n-M | 4:18 | 4:43 | 4:42 |
