WOD 12/14
All Levels
“Brittany”
3 Rounds
1:00 Wall Balls 20#/14#
1:00 Tire Flips
1:00 KB Swings 24k/16k
1:00 Sumo Deadlift High-Pull 75#/45#
1:00 Double Unders
1:00 Rest
*For max total reps
| All Levels – AM | |
| Kat | 206 |
| Greg | 330 |
| Laila | 281 |
| Cade | 159 |
| AG | 341 |
| Geno | 298 |
| Todd | 314 |
| Gabriel | 408 |
| Page | 497 |
| Kaz | 338 |
| Eric | 140 |
| Cynthia | 292 |
| Gold | 351 |
| Jose | 398 |
| Gabi | 323 |
| Jenny | 279 |
| Chelsea | 305 |
| Brittany | 383 |
| PJ | 215 |
| Evan | 351 |
| Tom | 305 |
| Morgan | 374 |
| Vince | 498 |
| Mitch | 400 |
| Sarah | 472 |
| Debbie | 451 |
| Dixie | 285 |
| Sean | 272 |
| Kristen | 442 |
| Ryan | 350 |
| Amber | 395 |
| Tom L | 192 |
| Adrian | 274 |
| Melanie | 492 |
| Missy | 419 |
| Danielle | 328 |
| Saad | 321 |
| Malia | 375 |
| Jamie | 402 |
| Tristy | 246 |
| Mego | 302 |
| Shug | 277 |
| LG | 233 |
| Ade | 282 |
| Wes | – |
| Boone | – |
| Ike | 328 |
| Courtney | 287 |
| Daaronny | – |
| Luke | 251 |
| Justin | 404 |
| Robert | 259 |
| Sanchez | 261 |

