WOD 1/28
Deadlift
5-5-5-5-5
The deadlift is more functional in that it’s very hard to imagine a more useful application of strength than picking heavy shit up off the ground -Mark Rippetoe
| AM Results: | |||||||
| Mike | 115, 125, 135, 145, 145 | ||||||
| Anne | 155, 165, 165, 165, 165 | ||||||
| Rob | 175, 185, 205, 215, 215 | ||||||
| Helen | 95, 105, 110, 110, 110 | ||||||
| Shane | 325, 375×4, 325, 325, 325 | ||||||
| Kristin | 105, 110, 120, 120, 120 | ||||||
| Elisha | 5:17 (30 Wall Balls, 400 M Row) | ||||||
| PM Results: | |||||||
| Wes | 365, 405, 410, 410, 410 | ||||||
| Keir | 275, 290, 305, 320, 320 | ||||||
| Stacy | 155, 165, 165, 165, 165 | ||||||
| Betsy | 105, 115, 130, 130, 130 | ||||||
| Marcos | 255, 285, 300, 330, 330 | ||||||
| Boone | 295, 305, 315, 315, 315 | ||||||
| Beginner WOD: 40 Wall Ball, 400 M Ball Run | |||||||
| Brent | 7:40 | ||||||

